2007 Site 3 Summary Information
                     
    ӯ Mode Median s s2 Min. Max. Range n s/√n
Chemical Tests                    
Salts Ca (ppm) 812.5 1000 850 397.22 157784.09 150 1400 1250 12 114.67
K (ppm) 72.71 80 80 29.11 847.10 0 110 110 12 8.40
Cl (ppm) 96 50, 100 100 54.18 2935.58 50 200 150 12 15.64
  Fe (ppm) 7.60 7.5 7.5 5.08 33.65 0 16.25 16.25 12 1.68
Al (ppm) 103.13 125 125 46.28 2142.21 5 125 120 12 13.36
Mg (ppm) 17.92 17.5 17.5 13.14 172.53 0 52.5 52.5 12 3.79
Mn (ppm) 4.21 0 1.25 6.22 38.70 0 19.5 19.5 12 1.8
Inorganic Nutrients P (ppm) 38.96 75 37.5 26.27 690.28 5 75 70 12 7.58
Nitrite (ppm) 1 1 1 0 0 1 1 0 12 0
Nitrate (ppm) 5.83 5 5 1.95 3.79 5 10 5 12 0.56
  Ammonia (ppm) 3.75 2.5 , 5 3.75 1.30 1.71 2.5 5 2.5 12 0.38
soil pH   5.13 4.4 4.7 1.02 1.03 4.2 7 2.8 12 0.29
                     
Soil Texture                    
% Sand 42.08 0 40 37.69 1420.26 0 100 100 12 10.88
% Silt 43.33 0 45 39.1 1528.73 0 100 100 12 11.29
% Clay 14.58 0 0 28.56 815.67 0 100 100 12 8.24
                     
Microbes                     
Heterotrophic Bacteria (#/cc soil) 8.87E+04 6000 2.60E+04 1.45E+05 2.10E+10 5.00E+03 5.00E+05 4.59E+05 12 41818.39
Fungi Yeast (#/cc soil) 3.16E+04 50000 3.10E+04 2.73E+04 7.43E+08 2.00E+03 7.00E+04 6.80E+04 12 7867.71
  Molds (#/cc soil) 8250 10000 8.00E+03 7.71E+03 5.95E+07 2.00E+03 3.00E+04 2.80E+04 12 2226.31
  Combined (#/cc soil) 3.98E+04 60000 4.10E+04 2.98E+04 8.86E+08 4.00E+03 8.00E+04 7.60E+04 12 8592.49
Algae (# / mm2) 1.50 all 0.81 1.64 2.70 0.1 5.1 5 11 0.5
Protozoa (#/g soil) 358297.82 all 312309 226588.61 5.13 E10 43447 829563 786116 11 68319.04
                     
Invertebrates                    
Earthworms (#/ m2 soil) 24 all 28 18.18 330.66 0 40 40 4 9.09
Arthropods Araneida  5 0 4 6 36 0 12 12 4 3
 Acarina  1 0 0 2 4 0 4 4 4 1
Chilopoda  5 0 4 6 36 0 12 12 4 3
Diplopoda  4 0 2 5.66 32 0 12 12 4 2.83
Hymenoptera 8 8 8 6.53 42.67 0 16 16 4 3.27
Isoptera  175 0 10 336.8 113433.57 0 680 680 4 168.4
Othoptera 1 0 0 2 4 0 4 4 4 1
                     
Plants % of total population                    
English ivy 66.67%                    
Rhododendron 20.60%                    
Myrtle 6.35%                    
Poison Ivy 4.76%                    
Pokeweed 0.79%                    
Red Maple 0.79%