2007 Site 2 Quadrat Data | ||||||||||||
Microbes | ||||||||||||
Fungi (Yeasts)(# / cc) | Fungi (Molds) (# / cc) | Fungi (Total)(# / cc) | ||||||||||
Quadrat | Ӯ | s | Ӯ | s | Ӯ | s | ||||||
1 | 1170 | 763.76 | 2270 | 2369.25 | 3430 | 3108.59 | ||||||
2 | 3230 | 3330 | 2170 | 763.76 | 5400 | 4080 | ||||||
3 | 733 | 462 | 1133.33 | 230.94 | 1870 | 231 | ||||||
4 | 166.67 | 115.47 | 233.33 | 152.75 | 400 | 173.21 | ||||||
Algae(# / mm2) | Protozoa(# / g) | Heterotrophic Bacteria(# / cc) | ||||||||||
Quadrat | Ӯ | s | Ӯ | s | Ӯ | s | ||||||
1 | 2.26 | 1.27 | 142598.67 | 193032.6 | 149000 | 135000 | ||||||
2 | 3.22 | 1.85 | 97593 | 42263.39 | 95300 | 39300 | ||||||
3 | 3.01 | 2.54 | 43502.33 | 30184.47 | 95000 | 27800 | ||||||
4 | 1.92 | 0.42 | 56625.67 | 23213.08 | 284000 | 219000 | ||||||
Chemical Tests | ||||||||||||
Soil pH | ||||||||||||
Quadrat | Ӯ | s | ||||||||||
1 | 5.13 | 0.31 | ||||||||||
2 | 5.27 | 0.64 | ||||||||||
3 | 5.7 | 0.46 | ||||||||||
4 | 6.4 | 0.2 | ||||||||||
Salts | ||||||||||||
Ca (ppm) | K (ppm) | Cl(ppm) | Fe (ppm) | |||||||||
Quadrat | Ӯ | s | Ӯ | s | Ӯ | s | Ӯ | s | ||||
1 | 583.33 | 202.07 | 38.33 | 33.39 | 166.67 | 57.74 | 2.5 | 4.33 | ||||
2 | 350 | 0 | 66.67 | 11.55 | 166.67 | 57.74 | 2.5 | 4.33 | ||||
3 | 916.67 | 529.94 | 51.67 | 45.37 | 133.33 | 57.74 | 0 | 0 | ||||
4 | 350 | 0 | 41.67 | 17.44 | 166.67 | 57.74 | 0 | 0 | ||||
Al (ppm) | Mg (ppm) | Mn (ppm) | ||||||||||
Quadrat | Ӯ | s | Ӯ | s | Ӯ | s | ||||||
1 | 95 | 25.98 | 15 | 8.66 | 0 | 0 | ||||||
2 | 110 | 25.98 | 18.33 | 11.55 | 0 | 0 | ||||||
3 | 38.33 | 38.19 | 85 | 62.65 | 0 | 0 | ||||||
4 | 5 | 0 | 66.67 | 72.17 | 0 | 0 | ||||||
Inorganic Nutrients(ppm) |
||||||||||||
Nitrate Nitrogen | Ammonia | Nitrite | Phosphorus | |||||||||
Quadrat | Ӯ | s | Ӯ | s | Ӯ | s | Ӯ | s | ||||
1 | 13.33 | 5.77 | 5 | 4.33 | 0 | 0 | 37.5 | 21.65 | ||||
2 | 23.33 | 5.77 | 2.5 | 0 | 0 | 0 | 62.5 | 33.07 | ||||
3 | 15 | 13.23 | 1.67 | 1.44 | 0 | 0 | 58.33 | 14.43 | ||||
4 | 20 | 0 | 54.74 | 38.69 | 0 | 0 | 75 | 25 | ||||
Invertebrates | ||||||||||||
Earthworms | Araneida | Acarina | Chilopoda | Coleoptera | Collembola | Dermaptera | ||||||
Quadrat | ||||||||||||
1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | |||||
2 | 40 | 8 | 0 | 16 | 4 | 4 | 0 | |||||
3 | 36 | 16 | 4 | 8 | 20 | 0 | 4 | |||||
4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |||||
Diplopoda | Hymenoptera | Homoptera | Isopoda | Isoptera | Orthoptera | |||||||
Quadrat | ||||||||||||
1 | 0 | 68 | 0 | 4 | 0 | 0 | ||||||
2 | 16 | 76 | 16 | 16 | 4 | 0 | ||||||
3 | 8 | 36 | 24 | 0 | 0 | 0 | ||||||
4 | 12 | 24 | 4 | 0 | 4 | 4 | ||||||
Soil Texture | ||||||||||||
Quadrat | % clay | % silt | % sand | |||||||||
1 | 7 | 52 | 41 | |||||||||
2 | 5 | 23 | 72 | |||||||||
3 | 32 | 21 | 47 | |||||||||
4 | 15 | 30 | 55 |