2007 Site 3 Quadrat Data                
                 
                       
Microbes                      
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)      
Quadrat Ӯ s Ӯ s Ӯ s            
1 25700 38423.083 5330 4041.451 31000 36428.011            
2 8000 5290 5000 4358.898944 13000 9000            
3 36000 2430 15333.333 12858.20101 51300 33800            
4 56666.667 11547.005 7333.333 4618.802 64000 6928.203            
                       
  Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)            
Quadrat Ӯ s Ӯ s Ӯ s            
1 1.69 0.042 242,095 240,897.30 53.7 83400            
2 1.773 2.08 406,262.67 374,359.56 26300 25100            
3 2.247 2.478 398,243.33 151,049.29 191000 269000            
4 0.367 0.379 400,736.50 125,055.37 84000 110000            
                       
                       
Chemical Tests                    
                       
Soil pH                    
Quadrat Ӯ s                    
1 6.1 0.754                    
2 4.6 0.346                    
3 4.6 0.529                    
4 5.2 1.562                    
                       
                       
Salts                      
Ca (ppm) K (ppm) Cl(ppm) Fe (ppm)    
Quadrat Ӯ s Ӯ s Ӯ s Ӯ s        
1 1133.333 230.94 88.333 20.207 133.33 57.74 1.667 1.909        
2 683.333 325.32 61.667 16.073 83.333 28.868 16.25 0        
3 683.333 325.32 87.5 20.463 116.667 76.376 6.667 1.443        
4 750 626.498 53.333 46.188 50 0 5.833 2.887        
                       
Al (ppm) Mg (ppm) Mn (ppm)            
Quadrat Ӯ s Ӯ s Ӯ s            
1 77.5 63.787 31.667 18.428 0 0            
2 125 0 15 4.33 10.833 8.505            
3 125 0 10.833 5.774 4.333 5.485            
4 85 69.282 14.167 12.829 1.667 2.887            
                       
                       
Inorganic Nutrients(ppm)                      
Nitrate Nitrogen Ammonia Nitrite Phosphorus        
Quadrat Ӯ s Ӯ s Ӯ s Ӯ s        
1 6.667 2.887 2.5 0 1 0 58.333 28.868        
2 5 0 5 0 1 0 10 4.33        
3 6.667 2.887 3.333 1.443 1 0 45.833 7.217        
4 5 0 4.167 1.443 1 0 41.667 31.458        
                       
                       
Invertebrates                      
Earthworms Araneida Acarina Chilopoda Hymenoptera Diplopoda            
Quadrat                        
1 36 12 0 8 0 4            
2 40 0 0 0 8 0            
3 0 0 0 0 8 0            
4 20 8 4 12 16 12            
                       
Orthoptera Isoptera                    
Quadrat                        
1 0 20                    
2 0 0                    
3 0 0                    
4 4 680                    
                       
                       
Soil Texture                      
Quadrat % clay % silt % sand                  
1 42 45 13                  
2 4 8 88                  
3 7 88 5                  
4 7 27 66