2007 Site 4 Quadrat Data | ||||||||||
Microbes | ||||||||||
Fungi (Yeasts)(# / cc) | Fungi (Molds) (# / cc) | Fungi (Total)(# / cc) | ||||||||
Quadrat | Ӯ | s | Ӯ | s | Ӯ | s | ||||
1 | 6500 | 22912.878 | 1100 | 1646.208 | 66100 | 21661 | ||||
2 | 119000 | 87000 | 7.33 | 461.881 | 120000 | 87400 | ||||
3 | 23000 | 27700 | 11333.3 | 9073.772 | 28000 | 25300 | ||||
4 | 21666.6 | 12662.279 | 233.3 | 230.94 | 21900 | 12701 | ||||
Algae(# / mm2) | Protozoa(# / g) | Heterotrophic Bacteria(# / cc) | ||||||||
Quadrat | Ӯ | s | Ӯ | s | Ӯ | s | ||||
1 | 6.623 | 9.482 | 14000 | 4400 | 393000 | 178000 | ||||
2 | 1.843 | 2.162 | 76202 | 70380 | 473000 | 287000 | ||||
3 | 0.526 | 0.515 | 104604 | 78953.5 | 385000 | 303000 | ||||
4 | 1.306 | 0.515 | 101633.6 | 70508 | 207000 | 163000 | ||||
Chemical Tests | ||||||||||
Soil pH | ||||||||||
Quadrat | Ӯ | s | ||||||||
1 | 6.9 | 0.1 | ||||||||
2 | 6.9 | 0.15 | ||||||||
3 | 7 | 0.3 | ||||||||
4 | 7.06 | 0.05 | ||||||||
Salts | ||||||||||
Ca (ppm) | K (ppm) | Cl(ppm) | Fe (ppm) | |||||||
Quadrat | Ӯ | s | Ӯ | s | Ӯ | s | Ӯ | s | ||
1 | 1050 | 606.2 | 26.6 | 46.1 | 66.6 | 28.8 | 22.08 | 5.05 | ||
2 | 683.3 | 325.3 | 50 | 45.8 | 100 | 86.6 | 25 | 0 | ||
3 | 566.6 | 721.6 | 60 | 17.3 | 66.6 | 28.8 | 19.1 | 5.05 | ||
4 | 1033.3 | 351.1 | 50 | 45.8 | 100 | 0 | 16.25 | 8.75 | ||
Al (ppm) | Mg (ppm) | Mn (ppm) | ||||||||
Quadrat | Ӯ | s | Ӯ | s | Ӯ | s | ||||
1 | 5.8 | 5.2 | 8.3 | 2.8 | 12.33 | 10.6 | ||||
2 | 8.3 | 1.4 | 8.3 | 2.8 | 16.1 | 10.2 | ||||
3 | 35.8 | 38.7 | 20 | 8.6 | 0 | 0 | ||||
4 | 11.6 | 7.2 | 15 | 8.6 | 0 | 0 | ||||
Inorganic Nutrients(ppm) |
||||||||||
Nitrate Nitrogen | Ammonia | Nitrite | Phosphorus | |||||||
Quadrat | Ӯ | s | Ӯ | s | Ӯ | s | Ӯ | s | ||
1 | 9.16 | 5.2 | 0.83 | 1.4 | 0 | 0 | 83.3 | 14.4 | ||
2 | 9.16 | 5.2 | 4.16 | 5.2 | 0 | 0 | 83.3 | 14.4 | ||
3 | 18.3 | 5.7 | 1.6 | 1.4 | 0 | 0 | 100 | 0 | ||
4 | 7.5 | 0 | 0.83 | 1.4 | 0 | 0 | 100 | 0 | ||
Invertebrates | ||||||||||
Earthworms | Araneida | Chilopoda | Coleoptera | Hymenoptera | ||||||
Quadrat | ||||||||||
1 | 164 | 0 | 4 | 0 | 92 | |||||
2 | 56 | 0 | 16 | 0 | 16 | |||||
3 | 36 | 4 | 16 | 108 | 4 | |||||
4 | 48 | 4 | 4 | 4 | 72 | |||||
Quadrat | Isopoda | Isoptera | ||||||||
1 | ||||||||||
2 | 0 | 0 | ||||||||
3 | 0 | 0 | ||||||||
4 | 0 | 12 | ||||||||
4 | 0 | |||||||||
Soil Texture | ||||||||||
Quadrat | % clay | % silt | % sand | |||||||
1 | 5 | 67 | 28 | |||||||
2 | 8 | 75 | 17 | |||||||
3 | 2 | 97 | 1 | |||||||
4 | 4 | 96 | 0 |