2008 Site 1 Quadrat Data

Microbes
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Ӯ s Ӯ s Ӯ s
1 800 1039.2 400 346.4 1200 1385.6
2 4000 5196.2 7166.7 11132.9 11166.7 16323.1
3 133.3 57.7 533.3 416.3 666.7 472.6
4 1033.3 950.4 3900 5284.9 4933.3 6149.3
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Ӯ s Ӯ s Ӯ s
1 2.32 0.496 15413.7 2430.8 33333.3 31895.7
2 0.65 0.125 124280 4867.5 226666.7 238607.1
3 7.64 8.19 143810 57069.2 185333.3 273395.9
4 0.643 0.102 115218.7 38388.6 436666.7 60277.1
Chemical Tests
Soil pH
Quadrat Ӯ s
1 5.44 0.122
2 5.77 0.833
3 5.88 0.548
4 6.97 1.03
Salts
Ca (ppm) K (ppm) Cl(ppm) Fe (ppm) Mn (ppm)
Quadrat Ӯ s Ӯ s Ӯ s Ӯ s Ӯ s
1 216.7 115.5 60 5 83.3 28.9 10.4 5.05 5 0
2 216.7 115.5 38.3 66.4 116.7 76.4 22.5 18.9 6.17 2.02
3 816.7 534.6 43.3 40.4 116.7 76.4 25.4 18.1 6.67 2.89
4 466.7 202.1 73.3 15.3 166.7 57.7 18.6 21.8 6.17 2.02
Al (ppm) Mg (ppm)
Quadrat Ӯ s Ӯ s
1 110 25.9 13.3 10.4
2 110 25.9 16.7 7.64
3 95 25.9 48.3 28.4
4 95 25.9 25 0
Inorganic Nutrients(ppm)
Nitrate Nitrogen Ammonia Nitrite Phosphorus
Quadrat Ӯ s Ӯ s Ӯ s Ӯ s
1 10 5 6.67 2.89 0.67 0.577 52.1 29.5
2 7.5 2.5 8.33 2.89 0 0 50 33.1
3 7.5 2.5 1.67 2.89 0 0 83.3 14.4
4 5.83 1.44 5 4.33 0 0 54.2 14.4
Invertebrates
Earthworms Araneida Acarina Chilopoda Coleoptera Diplopoda Hymenoptera
Quadrat
1 52 4 20 0 4 0 0
2 128 4 16 12 0 8 12
3 44 8 20 0 4 0 0
4 64 0 12 0 0 0 0
Isopoda Crustacea
Quadrat
1 4 4
2 0 0
3 4 0
4 0 4
Soil Texture
Quadrat % clay % silt % sand
1 25.13% 57.50% 17.40%
2 26.70% 39.50% 32.30%
3 4.24% 95.76% 0%
4 5.94% 94.10% 0%