2008 Site 3 Summary Information
ӯ Mode Median s s2 Min. Max. Range n s/√n
Chemical Tests
Salts Ca (ppm) 1379.17 700 1200 932.12 868847.7 150 2800 2650 12 269.08
K (ppm) 83.33 50 and 80 75 35.5 1260.6 50 150 100 12 10.25
Cl (ppm) 1379.16 700 1200 16550 32382500 150 2800 2650 12 9359104
Fe (ppm) 8.96 5 and 16.25 5 6.63 43.99 0 16.35 16.25 12 1.91
Al (ppm) 57.08 80 80 47.12 2220.27 5 125 120 12 13.6
Mg (ppm) 7.08 5 5 2.57 6.63 5 10 5 12 0.74
Mn (ppm) 241.66 100; 400 200 144.33 20831.15 100 400 300 12 41.66
Inorganic Nutrients P (ppm) 41.67 31.25 34.38 22.82 520.75 18.75 87.5 68.75 12 6.59
Nitrite (ppm) 1.33 1 1 16 36 1 5 4 12 10.4
Nitrate (ppm) 13.33 10 10 160 2400 10 20 10 12 693.64
Ammonia (ppm) 25 10 10 36.42 1326.42 2.5 100 97.5 12 10.51
soil pH 5.01 3.8 4.7 1.12 1.26 3.8 7.1 3.3 12 0.32
Soil Texture
% Sand 55.16% 50% 50% 27.72% 768.40% 20% 100% 80% 10 0.88%
% Silt 54.53% 50% 50% 14.58% 212.58% 33.30% 87.50% 54.20% 9 0.05%
% Clay 22.50% 16.67% 16.67% 12.72% 161.80% 12.50% 50% 37.50% 7 0.05%
Microbes 
Heterotrophic Bacteria (#/cc soil) 1.09E+07 7000000 1.00E+07 4.68E+06 2.19E+13 5.00E+06 2.10E+07 1.60E+07 12 1350972
Fungi Yeast (#/cc soil) 7.58E+04 20000;  40000;  50000 5.00E+04 7.08E+04 5.01E+09 1.00E+04 2.50E+05 2.40E+05 12 20429.4
Molds (#/cc soil) 75833.3 1000;3000 5.00E+04 7.08E+04 5.01E+09 1.00E+04 2.50E+05 2.40E+05 12 20429.4
Combined (#/cc soil) 4.98E+04 50000 2.00E+04 6.83E+04 4.66E+09 1.00E+03 2.50E+05 2.49E+05 24 13935.4
Algae (# / mm2) 0.64 all 0.58 0.2914 0.0849 0.3 1.2 0.9 11 0.0879
Protozoa (#/g soil) 1613247 all 1007246 1746689 6.48E+13 25231 4989677 4964446 12 504226
Invertibrates
Earthworms (#/ m2 soil) 67 all 64 34.62 1198.67 28 112 84 4 17.31
Arthropods Araneida  16 all 16 16.97 287.98 4 28 24 2 12
 Acarina  6 all 6 2.83 8.01 4 8 4 2 2
Chilopoda  20 20 20 0 0 20 20 0 2 0
Diplopoda  8 8 8 0 0 8 8 0 2 0
Hymenoptera 49.33 8 ; 4  8 101.34 1.03E+04 4 256 252 6 41.37
Isopoda  53.33 all 16 75.29 5668.58 4 140 136 3 43.47
Plants % of total population
American beach 0.10%
Box Elder 0.30%
Christmas Fern 1.00%
Commom Periwinkle 24.50%
English Ivy  66.00%
Garlic Mustard 0.30%
Goatweed 0.10%
Mockernut 1.80%
Mock Orange 0.30%
New York Fern 0.80%
Oriental Bittersweet 7.16E-06
Rhododendron 2.10%
Red Oak 7.16E-07
Slippery Elm  0.40%
Snakeroot 0.40%
Spearmint 0.10%
Spicebush 0.20%
Tree-of-Heaven 0.60%
White Ash 0.30%
Winged Euronymouse 0.40%