2008 Site 4 Quadrat Data

Microbes
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Ӯ s Ӯ s Ӯ s
1 2.17E+04 14,433.75 6333.33 4041.45 2.80E+04 18248
2 3.67E+03 2.52E+03 5000 4358.89 8.67E+03 2.08E+03
3 1.67E+04 5.77E+03 4000 5196.15 2.07E+04 9.50E+03
4 8,666.66 2,309.40 11666.66 15885 2.03E+04 17097.75
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Ӯ s Ӯ s Ӯ s
1 1.23 0.751 44674.66 40953.79 6.67E+06 2.89E+06
2 2.12 0.287 78431.33 41304.94 2.47E+07 3.07E+06
3 0.54 0.544 70242.33 23599.94 6.00E+06 1.00E+06
4 1.34 0.075 43662.66 3662.98 3.00E+06 4.33E+06
Chemical Tests
Soil pH
Quadrat Ӯ s
1 7.16 0.251
2 6.5 0.3
3 6.93 0.115
4 7.9 0.624
Salts
Ca (ppm) K (ppm) Cl(ppm) Fe (ppm) Mn (ppm)
Quadrat Ӯ s Ӯ s Ӯ s Ӯ s Ӯ s
1 1333.33 115.47 120 26.45 66.66 28.87 15.33 10.01 18.33 6.61
2 516.66 317.54 93.33 15.27 50 0 5.75 8.898 7.3 4.04
3 1400 0 123.33 23.09 50 0 0.41 0.72 9.16 1.44
4 1266.66 230.94 136.66 23.09 83.33 28.87 1.67 2.5 8.33 14.433
Al (ppm) Mg (ppm)
Quadrat Ӯ s Ӯ s
1 110 25.98 11.66 12.58
2 32 41.57 126.66 40.41
3 5 0 85 62.65
4 111 50.23 150 0
Inorganic Nutrients(ppm)
Nitrate Nitrogen Ammonia Nitrite Phosphorus
Quadrat Ӯ s Ӯ s Ӯ s Ӯ s
1 12.5 6.61 3.33 2.88 0 0 83.33 7.21
2 7.5 2.5 0 0 0 0 62.5 21.65
3 9.16 1.44 3.33 2.88 0 0 91.66 14.43
4 7.5 2.5 5 0 0 0 83.33 14.43
Invertebrates
Earthworms Araneida Chilopoda Coleoptera Diplopoda Hemiptera Hymenoptera
Quadrat
1 888 0 0 0 0 0 52
2 40 4 0 0 0 0 16
3 80 0 0 8 0 4 12
4 180 8 12 8 8 0 20
Isopoda Isoptera Lepidoptera Orthoptera
Quadrat
1 0 12 0 0
2 0 0 0 0
3 4 4 4 4
4 12 0 0 0
Soil Texture
Quadrat % clay % silt % sand
1 35% 9% 56%
2 2% 14% 81%
3 7% 55% 38%
4 3% 47% 50%