2009 Site 3 Quadrat Data
Microbes
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Ӯ s Ӯ s Ӯ s
1 1.10E+03 854.4 2.67E+03 577.4 3.77E+03 1078.6
2 6.33E+02 4.04E+02 2.47E+03 3074.6 3.10E+03 3.42E+03
3 2.00E+03 1.00E+03 1333.3 577.4 3.33E+03 5.17E+02
4 7333.3 11006.5 1400 1442.2 8.73E+03 10869.4
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Ӯ s Ӯ s Ӯ s
1 0.29 0.09 188860.618 62628.74 8.00E+05 1.73E+05
2 0.64 0.27 402930.556 44783.54 6.53E+05 5.35E+05
3 0.29 0.03 118936.382 66769.99 2.80E+06 3.64E+06
4 0.35 0.11 728724.771 184837.8 1.23E+06 1.48E+06
Chemical Tests
Soil pH
Quadrat Ӯ s
1 6.2 0.2
2 7.07 0.99
3 6.6 1.32
4 6.6 1.31
Salts
Ca (ppm) K (ppm) Cl(ppm) Fe (ppm) Mn (ppm)
Quadrat Ӯ s Ӯ s Ӯ s Ӯ s Ӯ s
1 1266.7 230.9 306.67 90.18 100 173.21 5.67 3.79 13.33 23.09
2 800 173.2 240 52.92 233.33 251.66 6.33 3.21 0 0
3 1266.7 230.9 220 72.11 333.33 288.68 11.67 7.64 10.83 18.76
4 3475 1323.6 226.67 64.29 133.33 115.47 10 5 0 0
Al (ppm) Mg (ppm)
Quadrat Ӯ s Ӯ s
1 6.67 2.89 18.3 11.5
2 5 0 22.5 4.3
3 37.5 56,29 27.5 23.8
4 117.5 12.99 31.7 18.4
Inorganic Nutrients(ppm)
Nitrate Nitrogen Ammonia Nitrite Phosphorus
Quadrat Ӯ s Ӯ s Ӯ s Ӯ s
1 20 10 5 0 0.33 0.58 116.67 14.43
2 53.33 25.17 5 0 0.67 0.58 158.33 38.19
3 63.33 56.2 5 0 1.3 0.58 73.33 46.19
4 21.67 7.64 5 0 13.2 21.1 116.67 19.09
Invertebrates
Earthworms Araneida Chilopoda Hymenoptera
Quadrat
1 96 0 16 0
2 0 8 0 8
3 104 4 12 0
4 252 0 12 8
Isopoda
Quadrat
1 4
2 0
3 24
4 0
Soil Texture
Quadrat % clay % silt % sand
1 8.33 2.64 89.03
2 12.5 3.14 84.36
3 2.86 0.98 96.16
4 19.9 2.82 77.3