2009 Site 3 Summary Information
ӯ Mode Median s s2 Min. Max. Range n s/√n
Chemical Tests
Salts Ca (ppm) 1702.1 1400 1400 1235.3 1525966 700 5000 4300 12 356.6
K (ppm) 12 150 110 35.3 1246.1 80 200 120 12 10.2
Cl (ppm) 200 0 200 208.89 43635 0 500 500 12 60.3
Fe (ppm) 4.2 5 3.75 2.57 6.61 1.5 10 8.5 12 0.742
Al (ppm) 41.7 5 5 53.7 2883.7 5 125 120 12 15.5
Mg (ppm) 25 25 25 14.8 219 5 52.5 52 12 4.3
Mn (ppm) 6 0 0 14.2 201.64 0 40 40 12 4.1
Inorganic Nutrients P (ppm) 58.1 62.5 62.5 22 484 10 100 90 12 6.4
Nitrite (ppm) 3.9 1 1 10.6 112.36 0 37.5 37.5 12 3.1
Nitrate (ppm) 39.58 30 30 33.4 1115.36 10 125 115 12 9.64
Ammonia (ppm) 5 5 5 0 0 5 5 0 12 0
soil pH 6.62 6 and 8.1 6.3 0.96 0.9612 5.6 8.2 2.6 12 0.2771
Soil Texture
% Sand 86.71 97.14 92.22 12.46 155.25 60.98 97.22 36.24 12 3.6
% Silt 2.39 2.86 2.78 1.25 1.56 0 4.35 4.35 12 0.36
% Clay 10.9 0 4.7 12.25 150.06 0 36.58 36.58 12 3.54
Microbes 
Heterotrophic Bacteria (#/cc soil) 1.37E+06 700000 7.50E+05 1.91E+06 3.65E+12 6.00E+04 7.00E+06 6.94E+06 12 551660.7
Fungi Yeast (#/cc soil) 2.77E+03 1000 1.00E+03 5.50E+03 3.02E+07 1.00E+02 2.00E+04 1.99E+04 12 1586.8
Molds (#/cc soil) 1966.7 1000 1.50E+03 1.62E+03 2.62E+06 2.00E+02 6.00E+03 5.80E+03 12 466.9
Combined (#/cc soil) 4.73E+03 3000 3.15E+03 5.46E+03 2.98E+07 3.00E+02 2.10E+04 2.07E+04 12 1574.9
Algae (# / mm2) 0.39 0.27 0.34 0.2 0.039 0.2 0.91 0.71 12 0.06
Protozoa (#/g soil) 359446.415 none 297279.96 263861.232 6.96E+10 49614.583 882295.7 832681.117 12 76170.177
Invertibrates
Earthworms (#/ m2 soil) 113 none 100 104.02 10820.2 0 252 252 4 52.01
Arthropods Araneida  3 0 2 3.83 14.67 0 8 8 4 1.92
 Acarina  0 0 0 0 0 0 0 0 0 0
Chilopoda  10 12 12 6.93 48.02 0 16 16 4 3.47
Coleoptera  0 0 0 0 0 0 0 0 0 0
Diplopoda  0 0 0 0 0 0 0 0 0 0
Hemiptera  0 0 0 0 0 0 0 0 0 0
Hymenoptera 4 0 and 8 4 4.62 2.13E+01 0 8 8 4 2.31
Isopoda  7 0 2 11.49 132.02 0 24 24 4 5.75
Isoptera  0 0 0 0 0 0 0 0 0 0
Lepidoptera  0 0 0 0 0 0 0 0 0 0
Plants % of total population
English ivy 78.80%
Japanese Maple 0.52%
Black Gum 2.09%
Umbrella Magnolia 1.05%
Wunged Evonymous 0.30%
River Grape 0.30%
orange jeweled-weed 1.57%
smart weed 0.30%
Garlic Mustard 0.52%
Sweet Root 5.24%
Black Snake Root 0.52%
Honewort 1.57%
Spinulose Wood Fern 0.30%
Lady Fern 1.57%
Green Ash 0.30%
Mockernut 0.30%
Pignut Hickory 1.05%
Spice Bush 0.30%
Tulip Tree 0.30%
Field Garlic 0.30%
Murtle 1.05%
St. John's Wart 0.79%
Sasifras 1.31%