2009 Site 4 Quadrat Data
Microbes
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Ӯ s Ӯ s Ӯ s
1 3766.66 5409.56 10,333.33 9,504.38 14,100 14,598.97
2 500 435.89 400 173.21 900 608.27
3 2,666.66 1,527.52 4,900 4,430.57 7,566.66 5056.01
4 2,000 1,000 1,833.33 1,258.31 4,166.66 1607.27
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Ӯ s Ӯ s Ӯ s
1 2.1 0.57 9.4 0.25 2.84E+06 3.62E+06
2 0.42 0.16 9.4 0.34 1.00E+06 6.24E+05
3 0.8 0.17 9.5 0.35 1.77E+06 1.19E+06
4 1.57 0.19 9.7 0.15 6.87E+06 4.50E+06
Chemical Tests
Soil pH
Quadrat Ӯ s
1 30 0.15
2 67.3 0.06
3 10.7 0.15
4 47.3 0.5
Salts
Ca (ppm) K (ppm) Cl(ppm) Fe (ppm) Mn (ppm)
Quadrat Ӯ s Ӯ s Ӯ s Ӯ s Ӯ s
1 1166.66 404.14 106.7 40 83.3 28.57 16.25 0 0 0
2 816.66 435.63 71.7 75.2 33.3 28.26 16.25 0 12 6.93
3 1400 0 133.3 58.6 66.7 28.86 19.16 5.05 0 0
4 900 173.21 290 15.3 100 0 19.16 5.05 14 10.1
Al (ppm) Mg (ppm)
Quadrat Ӯ s Ӯ s
1 30 43.3 38.3 36.86
2 67.3 42.44 15 8.66
3 10.7 7.5 20 8.66
4 47.3 47.34 20 8.66
Inorganic Nutrients(ppm)
Nitrate Nitrogen Ammonia Nitrite Phosphorus
Quadrat Ӯ s Ӯ s Ӯ s Ӯ s
1 115 33.3 5 2.89 1 0 31.5 70.8
2 26.7 5.77 5 2.89 0.5 0 14.43 83.3
3 66.7 14.4 5 2.89 0.66 .28.5 0 100
4 36.7 11.5 5 2.89 0.5 0 14.43 66.7
Invertebrates
Earthworms Araneida Acarina Chilopoda Coleoptera Diplopoda Hemiptera Hymenoptera Arachnids Lepidoptera Isopoda Isoptera
Quadrat
1 0 0 0 0 0 0 0 0 0 0 0 0
2 52 0 0 0 0 4 0 4 4 4 0 0
3 768 0 0 0 0 0 0 4 20 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Soil Texture
Quadrat % clay % silt % sand
1 3.4 65.8 30.76
2 10.2 66.7 23.5
3 2.3 65.7 32
4 2.3 65.7 32