2010 Site 1 Summary Information
                     
    ӯ Mode Median s s2 Min. Max. Range n s/√n
Chemical Tests                    
Salts Ca (ppm) 233.33 150 150 102.98 10598.7 150 350 200 12 29.73
  K (ppm) 45.21 0 52.5 30.01 900.6 0 90 90 12 8.66
Cl (ppm) 254.17 100 200 180.23 32482.85 100 700 600 12 52.03
Fe (ppm) 5.58 5 5 1.9 3.63 2.5 10 7.5 12 0.55
Al (ppm) 98.33 125 102.5 31.07 965.15 30 125 95 12 2.59
Mg (ppm) 7.92 10 10 2.57 6.6 5 10 5 12 0.81
  Mn (ppm) 0.83 0 0 1.95 3.8 0 5 5 12 0.56
Inorganic Nutrients P (ppm) 90.63 100 100 12.07 145.6 75 100 25 12 1.01
  Nitrite (ppm) 1.42 1 1 2.75 7.54 0 10 10 12 0.79
  Nitrate (ppm) 22.08 15,20 20 7.82 61.15 15 40 25 12 2.26
  Ammonia (ppm) 0 0 0 0 0 0 0 0 12 0
Sulfate (ppm) 702.08 100,500 500 678.77 460733.9 100 2000 19000 12 56.56
soil pH   4.72 4.6 4.65 0.42 0.18 3.8 5.4 1.6 12 0.12
Soil Texture                      
% Sand 27.629 0,22.2 18.25 31.031864 962.86 0 95.1 95.1 12 8.9581275
% Silt 60.66 91.8 72.75 30.318441 919.21 0 91.8 91.8 12 8.7521801
% Clay 11.66 8.2 8.2 14.032189 196.84 27 55 52.3 12 4.0507441
                     
Microbes                       
Heterotrophic Bacteria (#/cc soil) 1.14E+06 all 4.05E+05 1.93E+06 3.72E+12 7.00E+04 7.00E+06 6.93E+06 12 160708.07
Fungi Yeast (#/cc soil) 4.63E+04 10000,40000 3.50E+04 4.41E+04 1.94E+09 1.00E+04 1.40E+05 1.30E+05 8 15576.711
  Molds (#/cc soil) 13,333.33 10,000 1.00E+04 5.16E+03 2.67E+07 1.00E+04 2.00E+04 1.00E+04 8 2,108.19
  Combined (#/cc soil) 7.20E+04 30,000 5.00E+04 5.50E+04 3.02E+09 3.00E+04 1.60E+05 1.30E+05 5 10990.01
Algae (# / mm2) 0.9 all 0.43 1.18 1.4 0.17 3.9 3.73 9 0.13
Protozoa (#/g soil) 672439.45 all 580653 393854.81 1.55E+11 136960 1576120 1439160 11 118751.69
                 
Invertibratesr                      
Earthworms (#/ m2 soil) 20 all 20 10.33 106.71 8 32 24 4 5.17
Arthropods Araneida  4 4 4 3.27 10.69 0 8 8 4 1.64
 Acarina  5 0 2 7.57 57.3 0 16 16 4 3.79
Chilopoda  2 0,4 2 2.31 5.34 0 4 4 4 1.16
Coleoptera  2 0,4 2 2.31 5.34 0 4 4 4 1.16
Diplopoda  2 0 0 4 16 0 8 8 4 2
Hemiptera  0 0 0 0 0 0 0 0 4 0
Hymenoptera 29 20 22 15.45 2.39E+02 20 52 32 4 7.73
Isopoda  4 0 2 5.66 32.04 0 12 12 4 2.83
Isoptera  0 0 0 0 0 0 0 0 0 0
Lepidoptera  0 0 0 0 0 0 0 0 0 0
 
Plants % of total population
Sugar Maple 0.18%
Japanese Maple 0.18%
English Ivy 90.73%
American Beech 0.18%
Winged Euonymous 1.06%
Red Maple 0.36%
Spicebush 1.78%
Sippery Elm 0.18%
Eastern redbud 0.71%
Poison ivy 0.36%
Sourwoood 3.20%
Scotch Elm 0.18%
Red crabapple 0.18%
Arrowwood 0.18%
Box Elder 0.18%
Japanese Pagoda tree 0.18%
Spiny Amarenth 0.18%