Site 3
  2006 2007 2008 2009 2010
    mean s mean s mean s mean s mean s
CHEMICAL TESTS                      
Salts Ca (ppm) 754.17 420.2 812.5 397.22 1379.17 932.12 1702.1 1235.3 1616.6 899.33
  K (ppm) 93.75 23.85 72.71 29.11 83.33 35.5 12 35.3 68.833 8.84
  Cl (ppm) 266.67 177.53 96 54.18 1379.16 16550 200 208.89 112.5 100.284
  Fe (ppm) 13.96 9.85 7.6 5.08 8.96 6.63 4.2 2.57 0.208 0.722
  Al (ppm) 91.67 51.97 103.13 46.28 57.08 47.12 41.7 53.7 8.54 5.59
  Mg (ppm) 12.29 5.27 17.92 13.14 7.08 2.57 25 14.8 50 52.829
  Mn (ppm) 0.42 1.44 4.21 6.22 241.66 144.33 6 14.2 5.58 2.02
  P (ppm) 51.04 17.84 38.96 26.27 41.67 22.82 58.1 22 79.167 17.944
  Nitrite (ppm) 0.5 0.522 1 0 1.33 16 3.9 10.6 0.75 0.452
  Nitrate (ppm) 16.25 13.55 5.83 1.95 13.33 160 39.58 33.4 18.75 26.382
  Ammonia (ppm) 3.33 3.26 3.75 1.3 25 36.42 5 0 50 52.83
Soil pH   6.3 0.62 5.13 1.02 5.01 1.12 6.62 .96 5 0
                       
SOIL TEXTURE                      
  % Sand 34.89 27.74 42.08 37.69 55.16 27.72 86.71 12.46 50.736 32.687
  % Silt 48.16 28.72 43.33 39.1 54.53 14.58 2.39 1.25 39.276 34.019
  % Clay 13.7 7.2 14.58 28.56 22.50 12.72 10.9 12.25 6.534 4.688
                       
MICROBES                      
Heterotrophic Bacteria (# / cc soil) 2.36E+05 2.66E+05 8.87E+04 1.45E+05 1.09E+07 4.68E+06 1.37E+06 1.91E+06 9.20E+05 8.49E+05
Fungi Yeast (# / cc soil) 1.34E+04 1.34E+04 3.16E+04 2.73E+04 7.58E+04 7.08E+04 2.77E+03 5.50E_03 2.74E+04 2.69E+04
  Molds (# / cc soil) 2.25E+04 3.88E+04 8250 7.71E+03 75833.3 7.08E+04 1966.7 1.62E+03 42000 3.94E+04
  Combined (# / cc soil) 3.64E+04 5.08E+04 3.98E+04 2.98E+04 4.98E+04 6.83E+04 4.73E+03 5.46E+03 1.46E+04 1.73E+04
Algae (# / mm²) 0.65 0.49 1.5 1.644 0.64 0.2914 .39 .2 3.875 3.715
Protozoa (# / g soil) 1.44E+04 1.37E+04 358297.82 226588.61 1613247 1746689 359446.42 263861.23 316306.25 284960.803
                       
INVERTIBRATES                      
Earthworms (# / m² soil) 40 21.42 24 18.18 67 34.62 113 104.02 67 115.579
Arthropods (# / m²) Acarnia 0 0 1 2 6 2.83 0 0 0 0
  Araneida 0 0 5 6 16 16.97 3 3.83 6.25 4.193
  Chilopoda 22 12.44 5 6 20 0 0 0 11 11.015
  Coleoptera 1 2 0 0 0 0 0 0 0 0
  Collembola 0 0 0 0 0 0 0 0 2 2.309
  Diplopoda 0 0 4 5.66 8 0 0 0 6 7.659
  Diptera 0 0 0 0 0 0 0 0 4 4.619
  Hemiptera 0 0 0 0 0 0 0 0 2 2.309
  Homoptera 0 0 0 0 0 0 0 0 0 0
  Hymenoptera 0 0 8 6.53 49.33 101.34 4 4.62 54 16.492
  Isopoda 0 0 0 0 53.33 75.29 7 11.49 1 2
  Isoptera 0 0 175 336.8 0 0 0 0 9 10.520
  Lepidoptera 0 0 0 0 0 0 0 0 0 0
  Orthoptera 1 2 1 2 0 0 0 0 2 2.309
  Phalangida 0 0 0 0 0 0 0 0 0 0
  Thysanoptera 0 0 0 0 0 0 0 0 0