2010 Site 3 Summary Information
                     
    ӯ Mode Median s s2 Min. Max. Range n s/√n
Chemical Tests                    
Salts Ca (ppm) 1616.6 1400 1400 899.33 808794.45 1000 3500 2500 12 259.614
  K (ppm) 68.833 50 70 8.84 78.156 55 90 35 12 2.552
Cl (ppm) 112.5 100 100 100.284 10056.818 50 400 350 12 28.949
  Fe (ppm) 0.208 0 0 0.722 0.521 0 2.5 2.5 12 0.208
  Al (ppm) 8.54 5 6.25 5.59 31.25 5 20 15 12 1.614
  Mg (ppm) 50 10.25 25 52.829 2790.909 10 150 140 12 15.25
  Mn (ppm) 5.58 5 5 2.02 4.08 5 12 7 12 0.583
Inorganic Nutrients P (ppm) 79.167 75 75 17.944 321.969 50 100 50 12 5.18
  Nitrite (ppm) 0.75 1 1 0.452 0.205 0 1 1 12 0.13
  Nitrate (ppm) 18.75 10 10 26.382 696.023 5 75 70 12 7.616
  Ammonia (ppm) 5 5 5 0 0 5 5 0 12 0
  Sulfate (ppm) 50 10.25 25 52.83 2790.91 10 150 140 12 15.251
soil pH   6.34 6.1 6.25 0.28 0.078 6 6.8 .8 12 0.081
Soil Texture                      
% Sand 50.736 0 56.302 32.687 1068.443 0 93.333 93.333 12 9.436
% Silt 39.276 all 32.667 34.019 1157.292 1.887 97.222 95.335 12 9.82
% Clay 6.534 all 5.1415 4.688 31.978 0 16.129 16.129 12 1.353
                     
Microbes                       
Heterotrophic Bacteria (#/cc soil) 9.20E+05 all 6.55E+05 8.49E+05 7.22E11 5.00E+04 2.80E+06 2.75E06 12 245224.078
Fungi Yeast (#/cc soil) 2.74E+04 4000 2.00E+04 2.69E+04 7.23E08 2.00E+03 8.00E+04 7.80E+04 12 7763.998
  Molds (#/cc soil) 42000 14000 2.95E+04 3.94E+04 1.56E09 7.ooE+03 1.20E05 1.13E05 12 11384.466
  Combined (#/cc soil) 1.46E04 10000 1.00E+04 1.73+E04 3.00E+08 3.00E+03 6.00E04 5.70E+04 12 4999.179
Algae (# / mm2) 3.875 all 1.85 3.715 13.798 0.2 10.27 10.07 12 1.072
Protozoa (#/g soil) 316306.25 all 237790.5 284960.803 8.12E+10 18426 997212 978786 12 82261.098
                 
Invertibrates                      
Earthworms (#/ m2 soil) 67 4 12 115.579 13358.667 4 240 236 4 57.789
Arthropods Araneida  6.25 8 8 4.193 17.583 0 9 9 4 2.097
 Acarina  0 0 0 0 0 0 0 0 4 0
Chilopoda  11 all 10 11.015 121.333 0 24 24 4 5.508
Coleoptera  0 0 0 0 0 0 0 0 4 0
Diplopoda  6 0 4 7.659 58.667 0 16 16 4 3.829
Hemiptera  2 4, 0 2 2.309 5.333 0 4 4 4 1.155
Hymenoptera 54 68 56 16.492 2.72E+02 36 68 4 4 8.246
Isopoda  1 0 0 2 4 0 4 4 4 1
Isoptera  9 0 8 10.519 110.667 0 20 20 4 5.299
Lepidoptera  0 0 0 0 0 0 0 0 4 0
  Orthoptera 2 4, 0 2 2.309 5.333 0 4 4 4 1.155
  Isoptera 9 0 8 10.520 110.670 0 20 20 4 5.260
  Diptera 4 8, 0 4 4.619 21.335 0 8 8 4 2.310
  Collembola 2 4, 0 2 2.309 5.333 0 4 4 4 1.155
 
Plants % of total population
Jumpseed 0.06%
Hog-peanut 0.06%
Magnolia 0.06%
Christmas Fern 0.06%
Japanese Maple 0.06%
Amarynth 0.06%
False Nettle 0.06%
Winged Euonymous 0.06%
Spice Bush 0.06%
Euonymous 0.06%
Prickly Lettuce 0.06%
Garlic Mustard 0.06%
Jewel Weed 0.12%
Red Maple 0.12%
Wood Fern 1.18%
Rhododendron 0.37%
Periwinkle 29.21%
English Ivy 68.18%