Site 4
    2006 2007 2008 2009 2010
    mean s mean s mean s mean s mean s
CHEMICAL TESTS                      
Salts Ca (ppm) 1225 1100 895.45 476.16 1129.66 411.46 1070.83 380.47 1616.667 735.88
  K (ppm) 68.33 67.5 46.67 37.71 118.33 25.16 102.08 50.25 80.42 26.37
  Cl (ppm) 191.67 200 83.33 44.38 62.5 22.61 79.17 25.75 375 154.18
  Fe (ppm) 10 7.5 20.63 5.9 5.79 8.46 17.71 3.41 15.94 17.17
  Al (ppm) 65 65 15.42 21.07 46 50.47 38.83 39.58 70 51.7
  Mg (ppm) 88.54 97.5 12.92 7.53 93.33 63.68 23.33 19.35 11.25 6.78
  Mn (ppm) 14.58 12 7.125 9.85 8.92 10.29 5.5 8.08 16.17 18.1
Inorganic Materials P (ppm) 52.92 50 91.67 12.31 80.2 17.23 80.21 20.96 66.67 24.03
  Nitrite (ppm) 0.08 36526 0 0 0 0 0.67 0.33  0 0
  Nitrate (ppm) 12.08 10 11.04 5.98 9.17 3.89 42.08 22.61 11.25 3.12
  Ammonia (ppm) 3.33 5 1.88 2.85 2.91 2.57 4.58 1.44 2.92 2.58
Soil pH   6.47 6.6 7 0.17 7.13 0.62 7 0.28 6.63 0.32
                       
SOIL TEXTURE                      
  % Sand 55.18 71.25 11.5 26.67 61.24 26.32 29.58 44.15 41 43.68
  % Silt 39.95 24 83.78 32.3 26.5 18.83 65.86 46.63 53.17 45.50
  % Clay 4.88 3.225 4.73 7.26 11.86 27.89 4.57 4.99 6.33 3.68
                       
MICROBES                      
Heterotrophic Bacteria (# / cc soil) 2.26E+07 1.90E+06 3.65E+05 2.29E+05 5.4E+07 1.72E+08 3.12E+06 3.46E+06 412500 473000.58
Fungi Yeast (# / cc soil) 3.75E+06 5.00E+06 5.72E+04 5.80E+04 1.27E+04 9.95E+03 2.23E+03 2.74E+03 2008.33 2611.67
  Molds (# / cc soil) 8.22E+05 3.00E+05 3350 6.23E+03 6.75E+03 8.17E+03 4366.67 6.01E+03 2683.33 3562.9
  Combined (# / cc soil) 4.57E+06 5.02E+06 5.89E+04 5.73E+04 1.94E+04 1.35E+04 5.71E+03 8.24E+03 4691.67 4722.57
Algae (# / mm²) 0.91 0.46 2.58 4.85 1.28 0.69 0.81 0.53 4.41 3.18
Protozoa (# / g soil) 3.99E+05 3.34E+05 83592.83 64760.43 6.09E+04 3.26E+06 9.54 0.29 837064.27 998434.06
                       
INVERTIBRATES                      
Earthworms (# / m² soil) 183 266.5 76 59.24 297 398.3 259 340.75 230 85.45
Arthropods (# / m²) Acarina 0 0 0 0 0 0 0 0 0
  Araneida 2 2.31 2 2.31 3 3.83 1 2 14 14.05
  Chilopoda 0 0 10 6.93 3 6 0 0 12 21.42
  Coleoptera 4 3.27 28 53.37 3 6 5 10 9 6.83
  Collembola 0 0 0 0 0 0 0 0 4 5.66
  Diplopoda 0 0 0 0 2 4 2 2.3 0.25 0.5
  Diptera 0 0 0 0 0 0 0 0 0 0
  Formicidae 11 22 0 0 0 0 0 0 0 0
  Hemiptera 0 0 0 0 1 2 3 3.83 0 0
  Homoptera 0 0 0 0 0 0 0 0 0 0
  Hymenoptera 0 0 46 42.65 25 18.29 24 15.67 20 11.78
  Isopoda 0 0 1 2 4 5.66 0 0 0 0
  Isoptera 2 4 3 6 4 5.66 0 0 2 4
  Lepidoptera 0 0 0 0 1 2 3 3.83 2 2.31
  Orthoptera 0 0 0 0 1 2 5 10 0 0
  Phalangida 0 0 0 0 0 0 0 0 0 0
  Thysanoptera 0 0 0 0 0 0 0 0 0 0