2010 Site 4 Summary Information
                     
    ӯ Mode Median s s2 Min. Max. Range n s/√n
Chemical Tests                    
Salts Ca (ppm) 1616.667 1400 1400 735.88 541514.96 1000 2800 1800 12 212.43
  K (ppm) 80.42 52.5, 110 76.25 26.37 695.27 50 130 80 12 7.61
Cl (ppm) 375 500 500 154.18 23863.76 200 500 300 12 44.51
  Fe (ppm) 15.94 5, 7.5, 25 7.6 17.17 294.64 0 62.5 62.5 12 4.96
  Al (ppm) 70 all 80 51.7 2672.68 5 125 120 12 14.92
  Mg (ppm) 11.25 10 10 6.78 46.02 5 25 20 12 0.29
  Mn (ppm) 16.17 0, 40 8.5 18.1 327.43 0 40 40 12 5.22
Inorganic Nutrients P (ppm) 66.67 50 62.5 24.03 577.63 37.5 100 62.5 12 6.94
  Nitrite (ppm) 0 all 00 0 0 0 0 0 12 0
  Nitrate (ppm) 11.25 10 10 3.12 9.66 5 15 10 12 0.9
  Ammonia (ppm) 2.92 5 5 2.58 6.63 0 5 5 12 0.74
  Sulphate (ppm) 1916.67 2000 2000 288.68 83333.26 1000 2000 1000 12 83.33
Soil pH   6.63 6.4 6.5 0.32 0.1 6.3 7.2 0.9 12 0.09
Soil Texture                      
% Sand 41% 0% 29% 43.68% 19.08% 0% 92% 92% 12 0.13
% Silt 53.17% 97% 64% 45.50% 20.70% 4% 98% 94% 12 0.13
% Clay 6.33% 3% 6% 3.68% 0.14% 2% 13% 11% 12 0.01
                     
Microbes                       
Heterotrophic Bacteria (#/cc soil) 412500 80000,140000 185000 473000.58 2.2373E+11 60000 1600000 1540000 12 136543.51
Fungi Yeast (#/cc soil) 2008.33 2000 1500 2611.67 6820820.19 300 10000 9700 12 753.92
  Molds (#/cc soil) 2683.33 1000 1000 3562.90 12694256.41 0 10000 10000 12 1028.52
  Combined (#/cc soil) 4691.67 3000 3000 4722.57 22302648.51 300 13000 12700 12 1363.29
Algae (# / mm2) 4.41 all 3.28 3.18 10.13 0.42 9.48 9.06 12 0.92
Protozoa (#/g soil) 837064.27 all 266798 998434.06 9.96871E+11 38339 2715463 2677124 11 301039.20
                 
Invertibrates                      
Earthworms (#/ m2 soil) 230 all 236 85.45 7301.70 136 312 176 4 42.73
Arthropods Araneida  14 all 14 14.05 197.40 0 28 28 4 7.03
 Acarina  0 all 0 0 0 0 0 0 4 0
  Chilopoda  12 0 2 21.42 458.82 0 44 44 4 10.71
Coleoptera  9 all 10 6.83 46.65 0 16 16 4 3.42
Diplopoda  0.25 0 0 0.5 0.25 0 1 1 4 0.25
Hemiptera  0 all 0 0 0 0 0 0 4 0
Hymenoptera 20 all 22 11.78 138.77 4 32 28 4 5.89
Isopoda  0 all 0 0 0 0 0 0 4 0
Isoptera  2 0 0 4 16 0 8 8 4 2
Lepidoptera 2 all 2 2.31 5.34 0 4 4 4 1.16
  Collembola  4 0 2 5.66 32.04 0 12 12 4 2.83
Plants % of total population
English ivy 3.70%
Hemp 0.10%
False Nettle 3.30%
Poison Ivy 0.30%
Norway Maple 0.10%
Spice Bush 0.50%
White Grass 26.30%
Wood Rush 0.40%
Charming Sedge 5.20%
Orange Jewelweed 58.30%
Stinging Nettle 1.60%
Pignut Hickory 0.10%