2010 Site 1 Quadrat Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Sample      
1 a 40000 10000 50000
  b 20000 10000 30000
  c 80000 10000 90000
2 a N/A N/A N/A
b N/A N/A N/A
  c 14000 20000 160000
3 a N/A N/A N/A
  b N/A 10000 N/A
  c 10000 N/A N/A
4 a 10000 20000 30000
b 30000 N/A N/A
  c 40000 N/A N/A
 
Algae (#/mm²) Protozoa (#/g)_ Heterotrophic Bacteria (#/cc)
Quadrat Sample
1 a 0.6 925,883 210,000
  b 0.36 965,157 700,000
  c 1.06 519,600 460,000
2 a 1.2 690,447 320,000
b 0.18 1,576,120 1,200,000
  c 0.43 787,781 350,000
3 a 0.17 580,653 1,300,000
b 67.4 522,198 1,800,000
  c 3.9 437,763 7,000,000
4 a N/A N/A 80,000
  b N/A 254,272 70,000
  c N/A 136,960 130,000
CHEMICAL TESTS
 
pH
 
Quadrat Sample Soil pH
1 a 4.6
b 3.8
c 5.2
2 a 4.7
b 4.4
c 4.6
3 a 4.6
  b 5
  c 5.4
4 a 4.5
b 4.7
c 5.1
 
Salts
 
Quadrat Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 350 0 300 5
  b 350 0 150 5
  c 150 55 400 5
2 a 150 90 200 7.5
b 150 0 100 5
  c 350 60 300 10
3 a 150 70 100 5
  b 150 57.5 100 5
  c 350 40 200 7.5
4 a 350 70 100 2.5
b 150 50 400 5
c 150 50 700 5
 
Quadrat Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 0 80 10
  b 0 30 10
  c 0 80 5
2 a 5 125 5
  b 0 80 10  
  c 0 125 5  
3 a 0 125 10  
  b 0 80 10  
  c 0 125 5  
4 a 0 80 10  
  b 0 125 5  
  c 5 125 10  
 
Inorganic Nutrients
 
Quadrat Sample Nitrate NItrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfate (ppm)   
1 a 15 0 0 75 ygluyguygl100kjhglhjgljhgbu
  b 20 0 1 100 500
  c 30 0 0 100 500
2 a 20 0 1 100 2000
  b 40 0 1 75 375
  c 15 0 1 100 500
3 a 30 0 1 100 100
  b 20 0 0 75 100
c 15 0 0 87.5 1000
4 a 25 0 10 100 2000
  b 20 0 1 100 250
  c 15 0 1 75 1000
 
Soil Texture
 
Quadrat Sample % Clay % Sand % Silt
1 a 8.3 47.2 44.4
  b 55 8 37
  c 6.45 6.45 87
2 a 4.7 80.9 14.2
b 4.9 95.1 0
  c 8.2 0 91.8
3 a 24.8 22.2 63
b 8.2 0 91.8
  c 8.7 13 78.3
4 a 6 20.5 73.5
  b 12 16 72
  c 2.7 22.2 75
 
Terrestrial Arthropods     (#/m²)  
Quadrat   Isopoda     Diplopoda Chilopoda Phalangida Acarina      Araneida    Collembola Ephemeroptera   Odonata     Orthoptera  Isoptera  
1 4 0 4 0 0 0 0 0 0 0 0
2 0 0 0 0 0 4 0 0 0 0 0
3 12 8 0 0 16 8 0 0 0 0 0
4 0 0 4 0 4 4 0 0 0 0 0
 
Quadrat      Dermaptera      Thysanoptera      Hempitera      Homoptera        Neuroptera       Coleoptera      Mecoptera Lepidoptera         Diptera     Hymenoptera
1 0 0 0 0 0 0 0 0 0 24
2 0 0 0 0 0 4 0 0 0 20
3 0 0 0 0 0 4 0 0 0 20
4 0 0 0 0 0 0 0 0 0 52
 
Other Terrestrial Invertebrates                (#/m²)
Quadrat Earthworms
1 16
2 8
3 32
4 24