2010 Site 2 Quadrat Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Sample    
1 a 3000 1000 4000
  b 1000 1000 2000
  c 1200 700 1900
2 a 1000 10000 11000
b 10000 500 10500
  c 30000 10000 40000
3 a 1000 200 1200
  b 2000 100 2100
  c 1000 500 1500
4 a 0 10000 10000
b 10000 0 10000
  c 0 0 0
 
Algae (#/mm²) Protozoa (#/g)_ Heterotrophic Bacteria (#/cc)
Quadrat Sample
1 a 0.24 626711 18000000
  b 0.08 4510.4 190000
  c 0.08 742213 70000
2 a 0.08 11394.7 220000
  b 0.06 1305766 90000
  c 0.08 949949 0
3 a 0.39 675108 20000
b 0.17 642590.4255 0
  c 0.13 1075516.129 40000
4 a 0.0347 218731 140000
  b 0.0347 854605 400000
  c 0.0694 658615.7895 200000
CHEMICAL TESTS
 
pH
 
Quadrat Sample Soil pH
1 a 5
b 5.5
  c 6
2 a 6
b 4.5
c 6
3 a 6
  b 6.5
  c 6
4 a 6
b 5.5
c 6
 
Salts
 
Quadrat Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 350 80 300 2.5
  b 150 110 200 7.5
  c 700 90 400 7.5
2 a 150 91 200 2.5
b 350 100 300 25
  c 1000 110 400 7.5
3 a 350 85 200 62.5
  b 150 60 300 2.5
  c 1000 110 200 2.5
4 a 150 50 400 2.5
b 1400 110 200 7.5
c 700 55 1000 7.5
 
Quadrat Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 0 5 25
  b 0 102.5 17.5  
  c 0 80 17.5
2 a 0 102.5 10
  b 0 125 25  
  c 0 125 17.5  
3 a 5 125 17.5  
  b 0 102.5 10  
  c 5 5 80  
4 a 0 102.5 7.5  
  b 12 80 55  
  c 0 125 10  
 
Inorganic Nutrients
 
Quadrat Sample Nitrate NItrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfate (ppm)   
1 a 15 5 1 8.75 ygluygluyglkj50hglhjgljhgbuy
  b 20 5 1 5 25
  c 25 5 1 12.5 100
2 a 20 5 1 5 50
  b 75 5 1 50 100
  c 30 5 50 25 25
3 a 15 5 1 12.5 25
  b 17.5 5 1 12.5 0
c 30 5 1 25 50
4 a 20 5 1 12.5 100
  b 75 5 25 12.5 250
  c 7.5 5 1 8.75 50
 
Soil Texture
 
Quadrat Sample % Clay % Sand % Silt
1 a 6.25 0 93.75
  b 2.77 55.55 41.66
  c 3.23 32.26 64.52
2 a 13.04 0 86.96
b 3.23 96.77 0
  c 9.09 22.73 68.18
3 a 5.88 5.88 88.24
b 5.13 5.13 89.74
  c 5.88 5.88 88.24
4 a 6.25 62.5 31.25
  b 2.86 40 57.14
  c 1.41 0 98.59
 
Terrestrial Arthropods     (#/m²)  
Quadrat   Isopoda     Diplopoda Chilopoda Phalangida Acarina      Araneida    Collembola Ephemeroptera   Odonata     Orthoptera  Isoptera  
1 0 0 0 0 0 12 0 0 0 0 4
2 0 4 0 0 0 4 0 0 0 4 4
3 0 4 4 0 4 0 0 0 0 0 0
4 4 4 0 0 0 0 0 0 0 0 0
 
Quadrat      Dermaptera      Thysanoptera      Hempitera      Homoptera        Neuroptera       Coleoptera      Mecoptera Lepidoptera         Diptera     Hymenoptera
1 0 0 4 0 0 0 0 0 0 44
2 0 0 0 0 0 0 0 0 4 40
3 0 0 0 4 0 0 0 0 4 56
4 0 0 0 0 0 4 0 0 0 236
 
Other Terrestrial Invertebrates                (#/m²)
Quadrat Earthworms
1 36
2 24
3 28
4 8