2010 Site 3 Quadrat Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Sample
1 a 2000 6000 8000
  b 20000 9000 29000
  c 40000 3000 43000
2 a 60000 40000 100000
b 60000 60000 120000
  c 4000 10000 14000
3 a 20000 10000 30000
  b 80000 10000 90000
  c 30000 10000 40000
4 a 4000 10000 14000
b 4000 3000 7000
  c 5000 4000 9000
 
Algae (#/mm²) Protozoa (#/g)_ Heterotrophic Bacteria (#/cc)
Quadrat Sample  
1 a 4.13 549062 1900000
  b 7.36 621261 2000000
  c 0.28 395753 190000
2 a 10.27 256675 800000
  b 9.29 18426 2800000
  c 5.68 157455 330000
3 a 0.2 43300 610000
b 1.85 288667 570000
  c n/a 997212 740000
4 a 0.91 134760 350000
  b 1.42 114198 50000
  c 1.24 218906 700000
CHEMICAL TESTS
 
pH
 
Quadrat Sample Soil pH
1 a 6.4
b 6.2
c 6.6
2 a 6.1
b 6
c 6.8
3 a 6.2
  b 6.8
  c 6.1
4 a 6.3
b 6.1
  c 6.5
 
Salts
 
Quadrat Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 1000 90 100 2.5
  b 1400 70 50 0
  c 1400 70 100 0
2 a 1400 70 50 0
b 1000 70 100 0
  c 1000 75 50 0
3 a 35000 55 100 0
  b 1400 65 200 0
  c 1400 65 50 0
4 a 35000 65 400 0
b 1000 70 50 0
c 1400 60 100 0
 
Quadrat Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 5 5 25
  b 5 7.5 80  
  c 5 7.5 150
2 a 5 5 25
  b 5 7.5 25  
  c 5 5 10  
3 a 5 5 80  
  b 12 5 10  
  c 5 20 10  
4 a 5 10 10  
  b 5 20 150  
  c 5 5 25  
 
Inorganic Nutrients
 
Quadrat Sample Nitrate NItrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfate (ppm)   
1 a 10 5 1 100    50    
  b 75 5 1 75 50
  c 5 5 0 75 100
2 a 5 5 1 75 50
  b 75 5 0 100 50
c 10 5 1 100 50
3 a 10 5 0 50 100
  b 5 5 1 100 50
c 10 5 1 75 50
4 a 10 5 1 75 500
  b 5 5 1 50 50
  c 5 5 1 75 50
 
Soil Texture
 
Quadrat Sample % Clay % Sand % Silt
1 a 12 56 32
  b 2.78 0 97.222
  c 16.129 48.387 35.484
2 a 3.333 93.333 3.333
b 6.06 90.91 3.03
  c 11.538 19.231 69.231
3 a 2.777 83.333 13.889
b 0 66.667 33.333
  c 4.878 70.732 24.39
4 a 5.405 27.027 67.568
  b 7.407 0 92.593
c 8.824 88.235 2.941
 
Terrestrial Arthropods     (#/m²)  
Quadrat   Isopoda     Diplopoda Chilopoda Phalangida Acarina      Araneida    Collembola Ephemeroptera   Odonata     Orthoptera  Isoptera  
1 0 0 0 0 0 8 4 0 0 0 0
2 0 16 16 0 0 9 0 0 0 4 16
3 4 8 24 0 0 8 4 0 0 4 20
4 0 0 4 0 0 0 0 0 0 0 0
 
Quadrat      Dermaptera      Thysanoptera      Hempitera      Homoptera        Neuroptera       Coleoptera      Mecoptera Lepidoptera         Diptera     Hymenoptera
1 4 0 0 0 0 0 0 0 0 36
2 0 0 4 0 0 0 0 0 8 44
3 0 0 4 0 0 0 0 0 0 68
4 0 0 0 0 0 0 0 0 8 68
 
Other Terrestrial Invertebrates                (#/m²)
Quadrat Earthworms
1 20
2 4
3 4
4 240