2010 Site 4 Quadrat Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Sample    
1 a 500 200 700
  b 300 0 300
  c 2000 1000 3000
2 a 2000 10000 12000
  b 1000 2000 3000
  c 2000 1000 3000
3 a 10000 3000 13000
  b 300 3000 3300
  c 1000 1000 2000
4 a 2000 1000 3000
b 1000 0 1000
  c 2000 10000 12000
 
Algae (#/mm²) Protozoa (#/g)_ Heterotrophic Bacteria (#/cc)
Quadrat Sample
1 a 0.42 1615938 700000
  b 5.2 60527 80000
  c 4.67 82915 1600000
2 a 9.48 1332308 280000
  b 3.97 227895 140000
  c 2.58 266798 200000
3 a 9.17 218879 500000
b 9.04 2379172 60000
  c 2.05 2715463 80000
4 a 2.21 269473 140000
  b 1.91 N/A 170000
  c 2.22 38339 1000000
CHEMICAL TESTS
 
pH
 
Quadrat Sample Soil pH
1 a 7
b 6.4
c 6.5
2 a 6.8
b 6.4
c 6.4
3 a 6.5
  b 6.3
  c 7.2
4 a 6.7
b 6.3
  c 7.1
 
Salts
 
Quadrat Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 1400 87.5 200 25
  b 1400 77.5 200 7.5
  c 2800 52.5 200 7.5
2 a 1000 130 500 62.5
b 2800 50 500 7.5
  c 2800 52.5 500 25
3 a 1000 110 200 5
  b 1400 65 200 5
  c 1000 110 500 0
4 a 1400 95 500 16.25
b 1400 60 500 25
c 1000 75 500 5
 
Quadrat Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 40 125 10
  b 40 80 5  
  c 12 125 10
2 a 40 80 5
  b 12 80 25  
  c 5 125 10  
3 a 0 5 10  
  b 0 5 10  
  c 0 5 25  
4 a 5 80 5  
  b 40 125 10  
  c 0 5 10  
 
Inorganic Nutrients
 
Quadrat Sample Nitrate NItrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfate (ppm)   
1 a 15 5 0 100 ygluygluyglkj2000hglhjgljhgbuy
  b 10 0 0 50 2000
  c 10 5 0 75 2000
2 a 15 5 0 50 2000
  b 15 5 0 50 2000
  c 10 0 0 37.5 2000
3 a 5 5 0 50 2000
  b 15 0 0 100 2000
c 10 0 0 75 1000
4 a 10 0 0 100 2000
b 10 5 0 75 2000
  c 10 5 0 37.5 2000
 
Soil Texture
 
Quadrat Sample % Clay % Sand % Silt
1 a 3% 0% 97%
  b 13% 57% 35%
  c 6% 0% 94%
2 a 10% 85% 5%
b 7% 0% 93%
  c 6% 88% 6%
3 a 4% 92% 4%
b 7% 89% 4%
  c 12% 81% 8%
4 a 3% 0% 97%
  b 2% 0% 98%
  c 3% 0% 97%
 
Terrestrial Arthropods     (#/m²)  
Quadrat   Isopoda     Diplopoda Chilopoda Phalangida Acarina      Araneida    Collembola Ephemeroptera   Odonata     Orthoptera  Isoptera  
1 0 0 0 0 0 24 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0
3 0 1 4 0 0 4 4 0 0 0 0
4 0 0 44 0 0 28 12 0 0 0 8
 
Quadrat      Dermaptera      Thysanoptera      Hempitera      Homoptera        Neuroptera       Coleoptera      Mecoptera Lepidoptera         Diptera     Hymenoptera
1 0 0 0 0 0 8 0 4 0 32
2 0 0 0 0 0 0 0 4 0 4
3 0 0 0 0 0 12 0 0 0 24
4 0 0 0 0 0 16 0 0 0 20
 
Other Terrestrial Invertebrates                (#/m²)
Quadrat Earthworms
1 180
2 136
3 292
4 312