2011 Site 1 Summary Information
                       
    ӯ Mode Median s s2 Min. Max. Range n s/√n
Chemical Tests                      
Salts Ca (ppm) 245.83 150 150 161.32 226024 150 700 550 12 46.57
  K (ppm) 0 0 0 0 0 0 0 0 12 0
  Cl (ppm) 54.55 50 50 14.37 206.61 50 100 50 11 4,15
  Fe (ppm) 6.04 5 5 1.6 2.56 10 5 5 12 0.46
  Al (ppm) 8.75 10 10 2.17 4.69 5 10 10 12 0.63
  Mg (ppm) 8.33 5 5 5.28 30.56 5 25 20 12 1.52
  Mn (ppm) 7.33 5 5 3.3 10.89 5 12 7 12 0.95
Inorganic Nutrients P (ppm) 27.08 12.5 25 17.55 308.16 12.5 75 62.5 12 5.07
  Nitrite (ppm) 2.08 1 1 2.63 6.91 1 10 9 12 0.76
  Nitrate (ppm) 40.41 10,20,55,75 47.5 24.95 622.74 5 75 70 12 7.2
  Ammonia (ppm) 12.08 5 5 12.66 160.24 5 40 35 12 3.65
soil pH   5.1 5.2 5.2 0.59 0.349 3.9 6 2.1 12 2.05
                       
Soil Texture                      
  % Sand 34.97 50 39.05 15.52 240.87 6.67 55.56 48.89 12 4.48
  % Silt 49.21 45 51.07 23.3 542.89 4.35 80 75.65 12 6.73
  % Clay 16.16 10 10 16.72 279.56 3.57 52.63 49.06 12 4.83
                       
Microbes                       
Heterotrophic Bacteria (#/cc soil) 9.33E+06 9000000 9.00E+06 1.93E+06 3.77E+12 5.00E+06 1.30E+07 8.00E+06 12 556942.713
Fungi Yeast (#/cc soil) 4.35E+04 10000 2.00E+04 5.33E+04 2.84E+09 4.00E+02 1.90E+05 1.90E+05 12 15383
  Molds (#/cc soil) 17250 20000 1.50E+04 1.35E+04 1.83E+08 4.00E+03 5.00E+05 4.60E+05 12 3900.6
  Combined (#/cc soil) 1.35E+05 80000 6.20E+04 2.25E+06 6.14E+10 5.40E+03 9.00E+05 8.95E+05 12 71540
Algae (# / mm2) 0.6 All 0.5 0.59 0.35 0.03 2.24 2.21 10 0.186
Protozoa (#/g soil) 1310230.8 all  115449.5 430585.44 1.85E+11 806,955 2420654 1613699 10 136163.07
                       
Invertibrates                      
Earthworms (#/ m2 soil) 45 all 22 50.78 2579 4 132 128 4 25.39
Arthropods Araneida  5.33 4 4 1.89 3.56 4 8 4 3 1.09
   Acarina                     
  Chilopoda  6 4 4 3.46 12 4 12 8 4 1.73
  Coleoptera                     
  Diplopoda  4 4 4 0 0 4 4 0 1 0
  Hemiptera  54.5 all 31 54.8 3003.04 8 148 140 4 27.399
  Hymenoptera                    
  Isopoda  4 4 4 0 0 4 4 0 3 0
  Isoptera  4 4 4 0 0 4 4 0 1 0
  Lepidoptera                     
                       
Plants % of total population                    
English ivy 60.43%                    
New York Fern 18.71%                    
Umbrella Magnolia 4.32%                    
American Beech 0.72%                    
Slippery Elm 0.72%                    
Japanese Maple 0.72%                    
Sugar Maple 1.43%                    
White Ash 0.72%                    
Red Maple 0.72%                    
Saucer Magnolia 0.72%                    
poison ivy 1.43%                    
Sweetroot 1.43%                    
Sourwood 3.59%                    
Homewot 0.72%                    
Blackberry 0.72%                    
privet 0.72%                    
Winged Euonymous 0.72%                    
Japanese flowering cherry .71.9%                    
japanese barberry 0.72%