2011 Site 2 InSite 2 Quadrat Data 2011a20s
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Sample
1 a n/a n/a n/a
b 90000 90000 90000
c 20000 1500 21500
2 a 50000 1000 6000
b 30000 3000 33000
c 20000 200 20200
3 a 60000 800 6800
b 800 1000 1800
c 10000 1000 11000
4 a 50000 20000 70000
b 20000 1000 21000
c 10000 1000 20000
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Sample
1 a 0.52 472575 30000000
b 0.59 1837947 20000000
c 0.58 966102 23000000
2 a 1.32 547577 17000000
b 1.05 1463549 11000000
c 3.4 265149 20000000
3 a 0.65 2117260 33000000
b 0.64 2542753 25000000
c 0.81 2049433 17000000
4 a 0.44 n/a 13000000
b 0.54 23225942 19000000
c 0.46 n/a 11000000
CHEMICAL TESTS
pH
Quadrat Sample Soil pH
1 a 5.2
b 4.6
c 5
2 a 5.2
b 4.6
c 5
3 a 4.6
b 4.4
c 5.2
4 a 3.8
b 4.2
c 4.6
Salts
Quadrat Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 350 180 50 7.5
b 150 160 50 15
c 150 120 1000 7.5
2 a 350 140 50 7.5
b 700 130 200 15
c 350 110 50 10
3 a 150 120 50 12.5
b 350 135 50 7.5
c 200 160 1400 7.5
4 a 180 160 1000 5
b 350 120 50 15
c 150 130  n/a  7.5
Quadrat Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 0 80 10
b 0 80 10
c 0 82 5
2 a 0 83 5
b 0 125 5
c 0 125 5
3 a 0 124 5
b 5 124 5
c 0 80 10
4 a 0 10 0
b 0 125 5
c 0 80 5
Inorganic Nutrients
Quadrat Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous(ppm)
1 a 30 5 1 12.5
b 30 5 1 15
c 10 5 0 25
2 a 15 5 0 12.5
b 20 5 1 25
c 15 5 1 37.5
3 a 30 5 1 12.6
b 30 5 1 37.5
c 30 5 2 50
4 a 15 5 2 37.5
b 10 5 0 12.5
c 10 5 0 50
Soil Texture
Quadrat  Sample % sand % silt % clay
1 a 20 72 8
b 18 68 14
c 39 48 13
2 a 38.5 50 11.5
b 50 45 5
c 0 91.3 8.7
3 a 0 84 15.4
b 33.3 55.6 11.1
c 37.5 47 15
4 a 52 43 5
b 45 45 10
c 36 50 14
Terrestrial Arthropods    (#/m²)
Quadrat Isopoda Chilopoda Orthoptera  Hymenoptera Arachnida
1 8 4 4 84 4
2 0 12 4 316 0
3 0 4 8 12 8
4 4 12 12 196 4
Quadrat Hemiptera Homoptera Coleoptera Lepidoptera  
1 20 12 12 4  
2 0 8 8 0  
3 0 0 4 0  
4 36 0 4 0  
Other Terrestrial Invertebrates    (#/m²)
Quadrat Earthworms
1 32
2 16
3 60
4 8