2011 Site 3 Summary Information
                       
    ӯ Mode Median s s2 Min. Max. Range n s/√n
Chemical Tests                      
Salts Ca (ppm) 591.7 150 150 649.63 422014 150 1750 1600 12 187.5
  K (ppm) 63.75 60 62.5 21.41 458.39 25 90 65 12 6.18
  Cl (ppm) 210.91 0 50 392.19 153813 0 1000 1000 11 113.2
  Fe (ppm) 6.98 0 5 12.08 145.93 0 43.75 43.75 12 3.49
  Al (ppm) 24.58 5 5 33.47 1120.2 5 80 75 12 9.66
  Mg (ppm) 14.58 10 10 7.82 61.15 5 25 20 12 2.26
  Mn (ppm) 0 0 0 0 0 0 0 0 12 0
Inorganic Nutrients P (ppm) 62.92 75 62.5 24 575.95 25 100 75 12 6.93
  Nitrite (ppm) 1.79 0 0 4.97 24.7 0 17.5 17.5 12 1.43
  Nitrate (ppm) 27.5 20 20 24.91 620.45 10 100 90 12 7.19
  Ammonia (ppm) 4.17 5 5 1.95 3.79 0 5 5 12 0.56
soil pH   6.25 6.2 6.5 1.64 2.69 2.2 8.2 6 12 0.47
                       
Soil Texture                      
  % Sand 33.03 all 33 16.59 275.29 11 71 60 12 4.79
  % Silt 50.7 all 59.5 26.95 726.06 0 85 85 12 7.78
  % Clay 16.27 4 4.5 26.28 690.81 3 78 75 12 7.59
                       
Microbes                       
Heterotrophic Bacteria (#/cc soil) 3.29E+06 800000 1.00E+06 3.61E+06 1.30E+13 1.00E+04 1.00E+07 1.00E+03 12 1041180
Fungi Yeast (#/cc soil) 3.91E+04 10000 1.00E+04 5.78E+04 ###### 0.00E+00 2.00E+05 2.00E+05 12 16677
  Molds (#/cc soil) 3275 1000 1.00E+03 5.48E+03 ###### 3.00E+02 2.00E+04 1.97E+04 12 1582
  Combined (#/cc soil) 4.84E+04 11000 2.55E+04 5.79E+04 ###### 2.30E+03 2.06E+05 2.06E+06 12 16725
Algae (# / mm2) 1.59 all 0.14 4.5 20.25 0.07 15.84 15.77 12 1.3
Protozoa (#/g soil) 79253.64 all 76216.84 55108.02 3.04E+09 4707 198458 193751 11 15908
                       
Invertibrates                      
Earthworms (#/ m2 soil) 78 all 90 40.07 1605.6 20 112 92 4 20.04
Arthropods Araneida  16 all 18 12.65 160 0 28 28 4 6.32
  Chilopoda  50 all 26 68.86 4741.3 0 148 148 4 34.43
  Coleoptera  19 24 24 12.81 164 0 28 28 4 6.4
  Hymenoptera 51 all 42 54.39 ###### 0 120 120 4 27.2
  Lepidoptera  1 0 0 2 4 0 4 4 4 1
                       
Plants % of total population                    
English ivy 6.10%                    
Gout Weed 2.10%                    
Winged Euonyous 12.30%                    
 American Beech 0.68%                    
Mock Orange 4.10%                    
Japanese Maple 0.68%                    
New York Fern 10.20%                    
White Ash 5.40%                    
Umbrella Magnolia 2.70%                    
Christmas Fern 0.68%                    
Hawthorne 0.68%                    
Green Ash 2.70%                    
Boxelder 2.10%                    
Japanese Snowball 0.68%                    
Pignut Hickory 0.68%                    
Common Periwinkle 2.10%                    
American Hazelnut 1.30%                    
Spicebush 2.70%                    
Poison Ivy 0.68%                    
Hog Peanut 0.68%                    
Ohio Buckeye 2.10%                    
White Mullberry 19.10%                    
Charming Sedge 19.10%