2012 Site 1 Summary Information  
                         
    ӯ Mode Median s s2 Min. Max. Range n s/√n  
Chemical Tests                        
Salts Fe (ppm) 7.04 7.5 7.5 0.62 0.38 6 7,5 1.5 12 0.18  
  Ca (ppm) 379.17 350 350 207.21 42935.98 150 700 550 12 59.82  
  K (ppm) 0 0 0 0 0 0 0 0 12 0  
  Cl (ppm) 117.5 50 100 62.1 3856.41 50 200 150 12 17.93  
  Mn (ppm) 1.25 0 0 2.26 5.11 0 5 5 12 0.65  
  Al (ppm) 95.42 90100 95 11.17 124.77 80 120 40 12 3.22  
  Mg (ppm) 0.83 0 0 1.23 1.51 0 2.5 2.5 12 0.36  
Inorganic Nutrients Nitrite (ppm) 37.08 30 30 12.52 156.75 0.25 60 35 12 3.61  
  Nitrate (ppm) 1.25 1 1 0.62 0.38 1 3 2 12 0.18  
  Ammonia (ppm) 0 0 0 0 0 0 0 0 12 0  
  Phosphorus  (ppm) 17.54 20 20 4.21 17.72 12.5 25 12.5 12 1.22  
  Sulfur (ppm) 77.5 100 75 21.27 452.41 50 100 50 12 6.14  
soil pH   4.71 4.5 4.65 0.31 0.0961 4.3 5.3 1 12 0.09  
Soil Texture                        
  % Sand 28.02 all 28.12 10.25 105.1 15 48.48 33.48 12 3  
  % Silt 62.54 70.59 65.45 10.19 103.82 46.43 73.68 27.25 12 2.9  
  % Clay 8.84 all 8.36 3.58 12.82 3.03 15 11.97 12 1  
                         
Microbes                         
Heterotrophic Bacteria (#/cc soil) 2.64E+05 50000 8.00E+04 3.93E+05 1.55E+11 3.80E+04 1.36E+06 1.32E+06 12 113587.7  
Fungi Yeast (#/cc soil) 9.50E+03 2000 7.00E+03 1.10E+04 1.22E+08 1.00E+03 4.00E+04 3.90E+04 12 3176  
  Molds (#/cc soil) 7083.33 (3000)(10000) 4.00E+03 8.01E+03 6.41E+07 1.00E+03 3.00E+04 2.90E+04 12 2312  
  Combined (#/cc soil) 1.66E+04 (3000)(11000) 1.20E+04 1.43E+04 2.03E+09 3.00E+03 5.00E+04 4.70E+04 12 4128  
Algae (# / mm2) 0.88 0.87 0.96 0.97 9.40E-01 0.34 3.87 3.53 12 0.28  
Protozoa (#/g soil) 2435017 all 1.72E+06 1.95E+06 3.80E+12 4.12E+05 5.85E+06 5.44E+06 12 562484  
                         
Invertibrates                        
Earthworms (#/ m2 soil) 12 12 12 6.83 42.64 4 20 16 4 3.27  
Arthropods                        
  Araneida  0 0 0 0 0 0 0 0 4 0  
   Acarina                  4    
  Chilopoda  13 20 14 8.25 68.06 4 20 16 4 4.13  
  Coleoptera  0 0 0 0 0 0 0 0 4 0  
  Diplopoda  1 0 0 2 4 0 4 4 4 1  
  Hemiptera  0 0 0 0 0.00E+00 0 0 0 4 0  
  Homoptera  3 4 4 2 4 0 4 4 4 31.77  
  Hymenoptera 37 all 8 63.53 4036.06 0 132 132 4 31.77  
  Isopoda  4 4 4 3.27 10.69 0 8 8 4 1.64  
  Isoptera  0 0 0 0 0 0 0 0 4 0  
  Lepidoptera  0 0 0 0 0 0 0 0 4 0  
                         
Plants % of total population                      
Spinalose fern 62.80%                      
Spice bush 14.80%                      
English Ivy 5.40%                      
Crab Apple 3.00%                      
American Beech 3.00%                      
White Mulberry 2.10%                      
Goutweed 1.20%                      
Rosebush 1.20%                      
Green Ash 1.20%                      
Japanese Maple 0.80%                      
Horse balm 0.80%                      
Smart Weed 0.80%                      
Sweet scented joe-pye-weed 0.80%                      
Virginia water leaf 0.80%                      
Poison Ivy 0.40%                      
Red Maple 0.40%                      
MusK Mallow 0.40%                      
Paw Paw 0.40%                      
Money Wart 0.40%                      
Boxelder 0.40%