2012 Site 3 Summary Information
                       
    ӯ Mode Median s s2 Min. Max. Range n s/√n
Chemical Tests                      
Salts Ca (ppm) 4350 5000 5000 2138.60 4573609.96 1400 7000 5600 12 617.36
  K (ppm) 105.83 90,150 95 33.98 1154.64 60 162.5 102.5 12 9.81
  Cl (ppm) 170.8333 50 100 266.6785 71117.42 50 1000 950 12 76.98345
  Fe (ppm) 22.67 5, 10, 15 22.5 14.48 209.67 5 50 45 12 4.18
  Al (ppm) 27.5 5 5 42.18 1779.15 5 125 120 12 12.18
  Mg (ppm) 11.25 10 10 6.78 45.97 5 25 20 12 1.96
  Mn (ppm) 0 0 0 0 0 0 0 0 12 0
Inorganic Nutrients P (ppm) 104.17 150 100 56.24 3162.94 25 200 175 12 16.24
  Nitrite (ppm) 6.25 5 5 4.33 18.75 5 20 15 12 1.25
  Nitrate (ppm) 93.33 150 75 84.32 7109.86 10 300 290 12 24.34
  Ammonia (ppm) 5.417 5 5 2.57 6.6 0 10 10 12 0.742
  Sulfur (ppm) 333.33 100 100 587.5 345156.3 50 2000 1950 12 169.6
soil pH   6.41 6 6.2 0.924 0.85378 4.8 8 3.2 12 0.267
Soil Texture                      
  % Sand 55.92 58 58 11.13 123.88 27 69 42 12 3.21
  % Silt 9.77 6 6 5.75 33.06 4 18 14 12 1.66
  % Clay 34.17 38 34 10.46 109.41 18 54 36 12 3.02
                       
Microbes                       
Heterotrophic Bacteria (#/cc soil) 2.62E+05 800,000 1.35E+05 2.90E+05 8.35E+10 1.5E+04 8.00E+05 7.85E+05 12 83427.11
Fungi Yeast (#/cc soil) 4125 5,000;10,000 5.50E+03 3520 1.24E+07 500 10000 9500 12 1016.14
  Molds (#/cc soil) 6000 10,000 5000 5888.2 3.47E+07 500 20000 19500 12 1699.78
  Combined (#/cc soil) 1.013E+04 16,000 9950 7038.35 4.95E+07 1000 20700 19700 12 2031.8
Algae (# / mm2) .99 All 0.52 1.18 1.37 0.14 4.32 4.18 12 0.34
Protozoa (#/g soil) 384461.8 All 179280 437010.8 1.91E+09 31650 1587472 1555822 12 126154.2
                       
Invertibrates                      
Earthworms (#/ m2 soil) 64 All 34 69.82 4874.83 20 168 148 4 34.91
Arthropods Araneida  8.5 16 9 8.7 75.69 0 16 16 4 4.35
  Chilopoda  16 All 16 7.3 53.3 8 24 16 4 3.65
  Coleoptera  3 0 2 3.83 14.67 0 8 8 4 1.92
  Diplopoda  10 8,12 10 2.31 5.34 8 12 4 4 1.16
  Diptera 5 0 4 6 36 0 12 12 4 3
  Hemiptera  6 0 2 9.52 90.63 0 20 20 4 4.76
  Homoptera 1 0 0 2 4 0 4 4 4 1
  Hymenoptera 20.5 All 15 22.17 4.92E+02 0 52 52 4 11.09
  Isopoda  5 0 4 6 36 0 12 12 4 3
  Isoptera  7 0 0 14 196 0 28 28 4 7
                       
Plants % of total population                    
English Ivy 35.20%                    
Rhodedendron 28.00%                    
Spinulose Wood Fern 11.20%                    
PawPaw 3.20%                    
White Oak 3.20%                    
Bushy Golden-Rod 2.40%                    
Orange Jewel-Weed 2.40%                    
Sand Grapes 2.40%                    
Black Walnut 1.60%                    
Winged Evonymous 1.60%                    
Bigleaf Magnolia 0.80%                    
Buckhorn Plantain 0.80%                    
Christmas Fern 0.80%                    
Hog Peanut 0.80%                    
Horse Balm 0.80%                    
Maple-Leaved Riburnum 0.80%                    
Shagbank Hickory 0.80%                    
Slippery Elm 0.80%                    
Spice Bush 0.80%                    
Swamp White Oak 0.80%                    
Tulip Tree 0.80%