2013 Site 1 Individual Sample Quadrat Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Sample
1 a 10,000 4,000 14,000
b 20,000 3,000 23,000
c 40,000 2,000 42,000
2 a 20,000 20,000 40,000
b 20,000 5,000 25,000
c 70,000 7,000 77,000
3 a 40,000 3,000 43,000
b 80,000 10,000 90,000
c 70,000 10,000 80,000
4 a 40,000 3,000 43,000
b 10,000 3,000 13,000
c 60,000 400 60,400
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Sample
1 a 0.17 11318 1,000,000
b 0.27 12048 200,000
c N/A 4718 1,000,000
2 a 0.08 1524 300,000
b 0.37 795 100,000
c 0.41 294827 300,000
3 a 0.14 47610 200,000
b 0.14 29230 100,000
c 0.25 45909 1,000,000
4 a 0.12 285973 500,000
b 0.1 9909 440,000
c 0.09 73191 250,000
CHEMICAL TESTS
pH
Quadrat Sample Soil pH
1 a 5.2
b 5.2
c 4.6
2 a 4.8
b 5.2
c 5
3 a 5.8
b 6.2
c 5.2
4 a 5.8
b 5.3
c 6.4
Salts
Quadrat Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 200 0 100 16
b 150 0 30 10
c 225 70 100 15
2 a 150 0 30 20
b 150 0 60 16
c 525 55 30 20
3 a 150 70 30 7.5
b 200 75 30 25
c 550 150 30 20
4 a 150 75 400 16
b 350 70 200 16
c 700 85 300 16
Quadrat Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 0 51 7.5
b 0 51 7.5
c 0 55 7.5
2 a 0 51 5
b 0 55 5
c 0 62.5 10
3 a 8.5 5 25
b 5 5 15
c 0 51 5
4 a 0 2.5 25
b 0 40 10
c 5 5 50
Inorganic Nutrients
Quadrat Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfate (ppm)
1 a 5 1 0 62.5 50 58, 75
b 5 1 0 150 50
c 5 1 0 150 75
2 a 7.5 0 0 100 75
b 5 0 1 130 75
c 5 0 0 100 50
3 a 15 0 0 125 75
b 5 1 1 175 80
c 8.75 0 0.25 50 625
4 a 5 2.5 0 150 250
b 7.5 2.5 0 150 100
c 5 0 0 200 175
Soil Texture
Quadrat  Sample % clay % sand % silt
1 a 4.17% 0% 95.83%
b 9.52% 14.29% 76.19%
c 11.76% 41.18% 47.06%
2 a 45.45% 9.09% 86.37%
b 5% 95% 0%
c 6.67% 26.67% 66.67%
3 a 4.76% 14.29% 80.95%
b 0% 13.04% 87%
c 4.76% 23.81% 71.43%
4 a 3.70% 55.56% 40.74%
b 1.67% 75% 23.33%
c 3.57% 75% 21.43%
Terrestrial Arthropods (#/m²)
Quadrat Isopoda Diplopoda Chilopoda Phalangida Acarina Araneida Collembola Ephemeroptera Odonata Orthoptera Isoptera
1 0 0 4 0 44 8 0 0 0 4 0
2 0 4 4 0 0 12 0 0 0 8 4
3 0 20 16 0 24 12 0 0 0 0 4
4 0 0 0 0 0 0 0 0 0 0 48
Quadrat Dermaptera Thysanoptera Hemiptera Homoptera Neuroptera Coleoptera Mecoptera Lepidoptera Diptera Hymenoptera
1 0 0 0 0 0 0 0 0 0 48
2 0 0 4 0 0 8 0 0 0 164
3 4 0 0 0 0 4 0 4 0 0
4 0 0 0 0 0 0 0 0 0 12
Other Terrestrial Invertebrates   (#/m²)
Quadrat Earthworms slug
1 8
2 40
3 52 8
4 100