2013 Site 2 Individual Sample Quadrat Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Sample
1 a 50,000 20,000 70,000
b 20,000 4,000 24,000
c 20,000 20,000 40,000
2 a 2,000 1,000 3,000
b 30,000 10,000 40,000
c 40,000 2,000 42,000
3 a 10,000 10,000 20,000
b 4,000 200 4,200
c 1,000 2,000 3,000
4 a 20,000 10,000 30,000
b 20,000 600 20,600
c 4,000 20,000 60,000
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Sample
1 a 0.32 87691 11,000,000
b 0.73 154069 6,000,000
c 0.45 13537 7,000,000
2 a 0.05 24900 13,000,000
b 0.07 11795 15,000,000
c 0.07 2359 900,000
3 a 0.59 29102 330,000
b 3.45 31453 200,000
c 1.4 25623 6,000,000
4 a 0.31 18294 140,000
b 0.27 96717 1,500,000
c 0.27 155408 1,000,000
CHEMICAL TESTS
pH
Quadrat Sample Soil pH
1 a 4.4
b 5.3
c 4.3
2 a 5.4
b 5.3
c 5.3
3 a 7.4
b 5
c 5.3
4 a 5.3
b 4.6
c 3.8
Salts
Quadrat Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 150 85 50 5
b 1400 85 200 4
c 1400 65 200 5
2 a 350 40 100 12.5
b 150 110 50 10
c 150 110 200 5
3 a 350 50 200 7.5
b 1400 0 50 7.5
c 150 0 200 5
4 a 150 60 100 6.5
b 150 50 100 6
c 350 50 50 2.5
Quadrat Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 0 100 0
b 0 100 0
c 0 75 5
2 a 0 30 10
b 0 80 15
c 0 30 5
3 a 0 80 10
b 0 73 5
c 0 90 10
4 a 5 73 0
b 5 80 25
c 5 80 80
Inorganic Nutrients
Quadrat Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur
1 a 30 3 1 50 2,000
b 30 3 1 12.5 100
c 20 40 1 37.5 50
2 a 30 5 1 12.5 2,000
b 25 0 1 25 1,000
c 22.5 1 1 25 500
3 a 40 3 1 100 100
b 50 0 1 75 50
c 27.5 4 1 37.5 50
4 a 30 4 1 100 2,000
b 27.5 0 0 100 1,000
c 40 0 0 100 250
Soil Texture
Quadrat  Sample % clay % sand % silt
1 a 7.00% 31% 62%
b 7% 39% 54%
c 8% 46% 46%
2 a 4% 26% 70%
b 5% 25% 70%
c 4% 29% 67%
3 a 4% 48% 48%
b 4% 32% 64%
c 5% 33% 62%
4 a 2% 28% 70%
b 5% 40% 55%
c 5% 42% 53%
Terrestrial Arthropods (#/m²)
Quadrat Isopoda Diplopoda Chilopoda Phalangida Acarina Araneida Collembola Ephemeroptera Odonata Orthoptera Isoptera
1 4 4 4 0 0 4 0 0 0 0 0
2 0 0 8 0 0 0 4 0 0 0 0
3 0 0 44 0 0 4 0 0 0 4 0
4 4 0 4 0 0 8 0 0 0 0 0
Quadrat Dermaptera Thysanoptera Hemiptera Homoptera Neuroptera Coleoptera Mecoptera Lepidoptera Diptera Hymenoptera
1 0 0 0 0 0 0 0 0 0 436
2 0 0 0 4 0 0 0 0 0 12
3 0 0 0 0 0 0 0 0 0 4
4 0 0 0 8 0 0 0 0 0 44
Other Terrestrial Invertebrates    (#/m²)
Quadrat Earthworms Catapillars Drosophila melanogaster Toxomerus Politus
1 44 0 0 0
2 28 4 0 0
3 52 0 4 4
4 36 4 0 0