2013 Site 2 Summary Information
ӯ Mode Median s s2 Min. Max. Range n s/√n
Chemical Tests
Salts Ca (ppm) 512.5 150 250 541.93 293688.12 150 1400 1250 12 156.63
K (ppm) 58.75 50 55 35.87 1286.65 0 110 110 12 10.36
Cl (ppm) 125 200 100 69.08 4772.05 50 200 150 12 19.96
Fe (ppm) 6.37 5 5.5 2.72 3.39 2.5 12.5 10 12 0.79
Al (ppm) 74.25 80 80 22.62 511.66 30 100 70 12 6.54
Mg (ppm) 13.75 0;5;10 7.5 22.06 486.64 0 80 80 12 6.38
Mn (ppm) 1.25 0 0 2.26 5.1 0 5 5 12 0.65
Inorganic Nutrients P (ppm) 56.25 100 43.75 36.34 1320.59 12.5 100 87.5 12 10.51
Nitrite (ppm) 0.83 1 1 0.39 0.15 0 1 1 12 0.04
Nitrate (ppm) 31.04 30 30 8.42 70.89 20 50 30 12 20.49
Ammonia (ppm) 5.25 0 3 11.09 122.98 0 40 40 12 3.2
soil pH 5.11 5.3 5.3 0.88 0.77 3.8 7.4 3.6 12 0.25
Sulfur 758.33 50;2000 375 822.36 676275.97 50 2000 1950 12 195455.48
Soil Texture
% Sand 34.92 N/A 32.5 7.83 61.31 25 48 23 12 2.26
% Silt 60.08 70 62 8.65 74.82 46 70 24 12 2.5
% Clay 5 4;5 5 1.65 2.72 2 8 6 12 0.48
Microbes 
Heterotrophic Bacteria (#/cc soil) 5.17E+06 6000000 3.25E+06 4.41E+06 1.95E+16 1.40E+05 1.30E+07 1.29E+07 12 1274566.5
Fungi Yeast (#/cc soil) 1.84E+04 20000 2.00E+04 1.56E+04 2.43E+08 1.00E+03 5.00E+04 4.90E+04 12 4508.67
Molds (#/cc soil) 8216.66 20,000;1,000 7.00E+03 7.95E+03 6.32E+07 2.00E+02 2.00E+04 19800 12 2297.96
Combined (#/cc soil) 2.97E+04 0 27000 21723.8 4.72E+08 3000 70000 67000 12 6278.54
Algae (# / mm2) 0.67 .07;.27 0.32 0.95 0.9 0.05 3.45 3.4 12 0.27
Protozoa (#/g soil) 337722.293 N/A 357239.242 160171.892 2.57E+10 35019.09 524489.36 489470.27 12 46292.45
Invertibrates
Earthworms (#/ m2 soil) 40 N/A 40 10.33 106.71 28 52 24 4 5.17
Arthropods Araneida  4 4 4 3.3 10.89 0 8 4 4 1.65
 Acarina  0 0 0 0 0 0 0 0 0 0
Chilopoda  15 4 6 19.4 376.36 4 44 40 4 9.7
Coleoptera  0 0 0 0 0 0 0 0 0 0
Diplopoda  1 0 0 2 4 0 4 4 4 1
Hemiptera  0 0 0 0 0 0 0 0 0 0
Hymenoptera 124 N/A 28 208.72 4.36E+04 4 436 432 4 104.36
Isopoda  2 0;4 2 2.3 5.29 0 4 4 4 1.15
Isoptera  0 0 0 0 0 0 0 0 0 0
Lepidoptera  0 0 0 0 0 0 0 0 0 0
Orthoptera 1 0 0 2 4 0 4 4 4 1
Plants % of total population
English Ivy 67.32%
Gill-on-the-ground 31.07%
Magnolia Tripetal 0.86%
Fignut Hickory 0.12%
Privet 0.12%
Slippery Elm 0.06%
Tall White Aster  0.06%
Smart Weed 0.06%
Arrowood  0.06%
Winged Euongmous 0.06%
False Mettle  0.06%
Snakeroot 0.06%