2013 Site 3 Individual Sample Quadrat Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Sample
1 a 10000 30000 40000
b 500 8000 8500
c 10000 1000 11000
2 a 1000 3000 4000
b 5000 20000 25000
c 59000 6000 65000
3 a 50000 30000 80000
b 30000 40000 70000
c 12000 350000 470000
4 a 120000 10000 130000
b 90000 30000 120000
c 40000 10000 50000
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Sample
1 a 1.21 1055336 5,000,000
b 1.31 1298994 26,000,000
c 1.4 936502 6,000,000
2 a 1.22 2346693 7,000,000
b 0.29 677068 16,000,000
c 0.88 915233 1,500,000
3 a 0.12 777034 1,100,000
b 0.42 418166 1,000,000
c 0.83 166342 1,200,000
4 a 0.44 1068603 6,000,000
b 0.25 90426 11,000,000
c 0.76 166519 6,000,000
CHEMICAL TESTS
pH
Quadrat Sample Soil pH
1 a 6.2
b 6
c 7.2
2 a 7.1
b 7.4
c 5.5
3 a 4.2
b 4.6
c 5.2
4 a 6.6
b 6.2
c 6.2
Salts
Quadrat Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 1000 110 50 25
b 350 150 50 7.5
c 1400 70 400 17.5
2 a 350 0 100 25
b 1000 0 100 17.5
c 1000 0 50 25
3 a 150 0 50 50
b 150 55 50 37.5
c 1400 60 50 10
4 a 2800 150 100 15
b 400 180 100 22.5
c 2800 150 100 5
Quadrat Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 5 5 10
b 0 10 10
c 12 5 25
2 a 5 80 20
b 5 10 15
c 0 30 5
3 a 5 80 10
b 0 80 10
c 0 10 25
4 a 0 5 15
b 5 10 25
c 5 5 25
Inorganic Nutrients
Quadrat Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur (Sulfate) (ppm)
1 a 25 2 2 50 50
b 30 1 1 37.5 100
c 35 5 35 100 50
2 a 20 3 50 50 50
b 20 0 0 100 50
c 30 0 1 50 100
3 a 30 10 3 75 50
b 25 5 1 75 50
c 25 0 1 100 50
4 a 40 5 2 75 100
b 30 5 1 75 50
c 40 5 1 75 100
Soil Texture
Quadrat  Sample % clay % sand % silt clay (mm) sand (cm) silt (cm) total (cm)
1 a 3.23% 16.13% 80.66% 1 0.5 2.5 3.1
b 3.23% 16.13% 80.66% 1 0.5 2.5 3.1
c 4.26% 44.55% 53.19% 2 2 2.5 4.7
2 a 2.44% 48.78% 48.78% 0.5 1 1 2.05
b 3.57% 71.43% 25% 1 2 0.7 2.8
c 6.98% 23.26% 69.77% 1.5 0.5 1.5 2.15
3 a 6.25% 62.50% 31.25% 1 1 0.5 1.6
b 3.85% 38.46% 57.69% 1 1 1.5 2.6
c 2.63% 44.74% 52.63% 1 1.7 2 3.8
4 a 5.66% 18.87% 75.47% 1.5 0.5 2 2.65
b 3.23% 48.39% 48.39% 1 1.5 1.5 3.1
c 2.44% 48.78% 48.78% 1 2 2 4.1
Terrestrial Arthropods (#/m²)
Quadrat Isopoda Diplopoda Chilopoda Phalangida Acarina Araneida Collembola Ephemeroptera Odonata Orthoptera Isoptera
1 4 44 28 0 8 56 0 0 0 0 0
2 0 28 0 0 0 0 0 0 0 0 0
3 0 256 4 0 100 4 0 0 0 0 40
4 8 36 12 0 8 16 0 0 0 0 0
Quadrat Dermaptera Thysanoptera Hemiptera Homoptera Neuroptera Coleoptera Mecoptera Lepidoptera Diptera Hymenoptera
1 4 0 0 0 0 4 0 0 0 600
2 0 0 0 0 0 0 0 0 0 0
3 12 0 4 0 0 0 0 0 4 56
4 0 0 0 0 0 0 0 0 0 56
Other Terrestrial Invertebrates   (#/m²)
Quadrat Earthworms
1 36
2 300
3 88
4 44