2013 Site 4 Individual Sample Quadrat Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Sample
1 a 10,000 6,000 16,000
b 10,000 1,000 11,000
c 10,000 300 10,300
2 a 1,000 100 1,100
b 10,000 1,000 11,000
c 20,000 400 20,400
3 a 2,000 2,000 4,000
b 2,000 3,000 5,000
c 30,000 10,000 40,000
4 a 20,000 1,000 21,000
b 270,000 2,000 272,000
c 10,000 1,000 11,000
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Sample
1 a 2.4 87691 900,000
b 2.16 154069 800,000
c 2.23 13537 1,000,000
2 a 0.66 24900 5,000,000
b 1.21 11795 1,300,000
c 1.72 2359 300,000
3 a N/A 29102 800,000
b 0.39 31453 600,000
c 0.57 25623 700,000
4 a 0.68 18294 1,200,000
b 0.96 96717 146,000,000
c 0.66 155408 5,000,000
CHEMICAL TESTS
pH
Quadrat Sample Soil pH
1 a 7.2
b 7
c 7.2
2 a 6.4
b 6.6
c 6.1
3 a 6.2
b 6.8
c 6
4 a 7.2
b 6.3
c 7.1
Salts
Quadrat Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 2,100 170 400 16.25
b 2,800 90 1,000 5
c 2,100 87.5 1,000 7.5
2 a 2,100 85 1,000 7.5
b 2,800 80 1,000 5
c 2,100 87.5 400 7.5
3 a 2,800 85 1,000 2.5
b 2,100 65 400 1.25
c 2,800 50 1,000 1.25
4 a 2,800 60 400 1.25
b 2,100 55 1,000 5
c 2,800 55 1,000 1.25
Quadrat Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 18.5 80 25
b 25 10 10
c 0 102.5 15
2 a 0 102.5 25
b 0 7.5 15
c 25 102.5 10
3 a 5 7.5 55
b 5 7.5 0
c 5 80 25
4 a 0 7.5 55
b 0 55 10
c 5 7.5 55
Inorganic Nutrients
Quadrat Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur (ppm)
1 a 5 5 0 50 2,000
b 5 5 1 37.5 2,000
c 5 5 1 50 2,000
2 a 5 5 1 50 2,000
b 5 5 0 60 2,000
c 5 5 1 50 2,000
3 a 5 5 0 75 2,000
b 5 5 0 25 2,000
c 7.5 5 0 37.5 2,000
4 a 10 5 0 50 2,000
b 7.5 5 0 50 2,000
c 10 5 0 37.5 2,000
Soil Texture
 
Quadrat  Sample % clay  % sand % silt
1 a 4.17% 25.00% 70.83%
b 4.35% 30.43% 65.22%
c 4.55% 18.18% 77.27%
2 a 4.17% 29.17% 66.67%
b 5% 50.00% 45%
c 5% 80% 15%
3 a 4.17% 20.83% 75%
b 5% 25.00% 70%
c 4.76% 28.57% 57.14%
4 a 4.17% 33.33% 62.50%
b 3.70% 37.04% 59.26%
c 5.88% 29.41% 64.71%
Terrestrial Arthropods (#/m²)
Quadrat Isopoda Diplopoda Chilopoda Phalangida Acarina Araneida Collembola Ephemeroptera Odonata Orthoptera Isoptera
1 0 12 4 0 0 16 4 0 0 12 0
2 4 0 0 0 0 0 0 0 0 0 0
3 32 1 0 0 0 28 8 0 0 24 4
4 8 0 0 0 0 104 8 0 0 4 24
Quadrat Dermaptera Thysanoptera Hemiptera Homoptera Neuroptera Coleoptera Mecoptera Lepidoptera Diptera Hymenoptera
1 0 0 4 0 0 0 0 0 0 4
2 0 0 0 0 0 0 0 0 0 4
3 0 0 12 0 0 0 0 0 0 84
4 0 0 8 0 0 4 0 0 0 16
Other Terrestrial Invertebrates   (#/m²)
Quadrat Earthworms Gnorimoschema Operculella (Potato Tuberworm Larvae)
1 268 0
2 80 0
3 288 0
4 360 4