2013 Site 4 Summary Information
ӯ Mode Median s s2 Min. Max. Range n s/√n
Chemical Tests
Salts Ca (ppm) 2450 2100, 2800 2450 365.56 133,636.36 2100 2800 700 12 105.53
K (ppm) 80.83 55, 85, 87.5 82.5 31.81 1,011.74 50 170 120 12 9.18
Cl (ppm) 800 1000 1000 295.42 87272.73 400 1000 600 12 85.28
Fe (ppm) 4.375 7.5 5 2.65 7.03 1.25 7.5 6.25 12 0.76
Al (ppm) 47.5 7.5 32.5 43.33 1877.27 7.5 102.5 95 12 12.5
Mg (ppm) 28.75 55, 15 25 20.68 427.84 0 55 55 12 5.97
Mn (ppm) 7.375 0 5 9.72 94.51 0 25 25 12 2.81
Inorganic Nutrients P (ppm) 47.708 50 50 12.63 159.61 25 75 50 12 3.6
Nitrite (ppm) 0.33 0 0 0.49 0.24 0 1 1 12 0.14
Nitrate (ppm) 6.25 5 5 1.99 3.98 5 10 5 12 0.58
Ammonia (ppm) 5 5 5 0 0 5 5 0 12 0
Sulfur (ppm) 2,000 2,000 2,000 0 0 2,000 2,000 0 12 0
soil pH 6.675 7.2 6.7 0.46 0.21 6 7.2 1.2 12 0.13
Soil Texture
% Sand 33.91% 25% 29.29% 16.66% 2.78% 18.18% 80% 61.82% 12 0.048
% Silt 60.72% All 64.97% 16.77% 2.81% 15% 77.27% 62.27% 12 0.0484
% Clay 4.58% 4.17% 4.45% 0.58% 0.00% 3.70% 5.88% 2.18% 12 0.0016
Microbes 
Heterotrophic Bacteria (#/cc soil) 1.36E+07 800,000 9.50E+05 4.17E+07 1.74E+00 3.00E+05 1.46E+08 1.46E+08 12 12,042,458.56
Fungi Yeast (#/cc soil) 3.29E+04 10,000 1.00E+04 7.51E+04 5.65E+09 1.00E+03 2.70E+05 2.69E+05 12 21,691.17
Molds (#/cc soil) 2316.67 1,000 1.00E+03 2.91E+03 8.44E+06 1.00E+02 1.00E+04 9.90E+03 12 838.72
Combined (#/cc soil) 3.52E+04 11,000 1.10E+04 7.53E+04 5.66E+09 1.10E+03 2.72E+05 2.71E+05 12 21,726.92
Algae (# / mm2) 1.24 0.66 0.96 0.75 0.56 0.39 2.4 2.01 11 0.22
Protozoa (#/g soil) 64,094 All 30,277.50 57,628.35 3.32E+09 2,539 155,408 152,869 `12 16,635.87
Invertibrates
Earthworms (#/ m2 soil) 249 All 278 119.39 14,254.69 80 360 280 4 59.7
Gnorimoschema Operculella (Potato Tuberworm Larvae) 1 0 0 2 4 0 4 4 4 1
Arthropods Araneida  37 All 22 46.12 2126.67 0 104 104 4 23.06
Chilopoda  1 0 0 2 4 0 4 4 4 1
Collembola 5 8 6 3.83 14.67 0 8 8 4 1.91
Coleoptera  1 0 0 2 4 0 4 4 4 1
Diplopoda  4 0 2 5.657 0.32 0 12 12 4 2.83
Hemiptera  6 All 6 5.16 26.67 0 12 12 4 2.58
Hymenoptera 27 4 10 38.42 1.48E+03 4 84 80 4 19.21
Isopoda  11 All 6 14.38 206.67 0 32 32 4 7.19
Isoptera  7 0 2 11.49 131.99 0 24 24 4 5.74
Orthoptera 10 All 8 10.58 111.99 0 24 24 4 5.29
Plants % of total population
Boxelder 0.07%
Silver Maple 0.07%
Sugar Maple 0.07%
American Holly 0.14%
Goutweed 0.14%
Jumpseed 0.14%
Oriental Bittersweet 0.14%
Knotweed 0.21%
Periwinkle 0.21%
Poison Ivy 0.63%
Smartweed 0.84%
False Nettle 1.12%
Indian Strawberry 1.82%
Spice Bush 11.52%
White Grass 17.60%
English Ivy 28.70%
Orange Jewelweed 36.60%
*no significant difference from last year