2014 Site 1 Individual Sample Quadrat Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Sample
1 a 30,000 5,000 35000
b 20000 10000 30000
c 20000 4000 24000
2 a 11000 200 11200
b 170000 200 170200
c 10000 200 10200
3 a 100 300 400
b 2000 400 2400
c 100 100 200
4 a 300 300 600
b 5000 400 5400
c 100 200 300
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Sample
1 a 5.85 26221.96 280000
b 4.27 0 500000
c 1.45 0 80000
2 a 2.96 16144.39 60000
b 3.14 78804.4 70000
c 6.01 37760.44 6000000
3 a 2.19 194220 7000000
b 2.02 4104.4 160000
c 4.62 3320 600000
4 a 2.15 19277.42 10000000
b 3.84 0 18000000
c 1.43 11920.21 500000
CHEMICAL TESTS
pH
Quadrat Sample Soil pH
1 a 4.8
b 6.4
c 5
2 a 5.2
b 4.4
c 5.3
3 a 6.4
b 6.2
c 6.4
4 a 5.8
b 6.2
c 5.8
Salts
Quadrat Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 350 0 1000 7.5
b 350 0 200 25
c 150 50 50 37.5
2 a 150 0 100 25
b 350 0 200 62.5
c 700 0 100 37.5
3 a 350 50 50 7.5
b 150 60 50 25
c 350 0 50 25
4 a 350 60 50 30
b 350 50 50 25
c 350 0 50 7.5
Quadrat Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 8.5 80 4
b 8.5 80 7.5
c 12 100 4
2 a 12 80 2
b 8.5 110 2
c 8.5 90 7.5
3 a 5 10 2
b 12 20 10
c 0 130 2
4 a 0 150 80
b 25 50 3
c 0 125 10
Inorganic Nutrients
Quadrat Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur (ppm)
1 a 5 5 25 50 50
b 5 4 5 100 50
c 5 3 1 50 50
2 a 5 5 1 37.5 50
b 5 2 1 75 50
c 10 4 1 50 100
3 a 75 5 10 75 100
b 75 5 1 75 50
c 50 5 5 25 100
4 a 5 5 1 25 50
b 10 5 5 37.5 50
c 20 5 1 20 50
Soil Texture
Quadrat  Sample % clay % sand % silt
1 a 3.03 60.6 42.42
b 2.4 0 97.56
c 3.4 0 96.55
2 a 3.03 63.63 36.36
b 2.94 0 97.2
c 2.3 0 97.67
3 a 2.86 0 97.14
b 2.4 29.3 68.3
c 2.63 0 97.4
4 a 0 0 100
b 1.28 0 98.7
c 1.28 0 97.2
Terrestrial Arthropods (#/m²)
Quadrat Isopoda Diplopoda Chilopoda Phalangida Acarina Araneida Collembola Ephemeroptera Odonata Orthoptera Isoptera notodontidae
1 0 28 24 0 64 16 0 0 0 0 8 0
2 4 12 0 0 40 4 0 0 0 0 28 0
3 0 0 4 0 4 4 0 0 0 0 4 4
4 0 0 0 0 0 8 0 0 0 0 0 0
Quadrat Dermaptera Thysanoptera Hemiptera Homoptera Neuroptera Coleoptera Mecoptera Lepidoptera Diptera Hymenoptera Lepidoptera
1 8 0 0 0 0 4 0 4 0 180 160
2 0 0 0 0 0 0 0 0 0 20
3 8 0 0 0 0 4 0 0 0 4 8
4 4 0 0 0 0 0 0 0 0 0 0
Other Terrestrial Invertebrates    (#/m²)
Quadrat Earthworms
1 32
2 28
3 128
4 16