2014 Site 1 Summary Information
ӯ Mode Median s s2 Min. Max. Range n s/√n
Chemical Tests
Salts Ca (ppm) 329.17 350 350 146.87 21570.8 150 700 550 12 42.40
K (ppm) 25.55 0 0 28.41 807.13 0 60 60 12 8.2
Cl (ppm) 162.5 50 50 269.79 72786.6 50 1000 950 12 77.88
Fe (ppm) 26.25 25 25 15.5 240.25 7.5 62.5 55 12 4.47
Al (ppm) 85.42 80 85 42.5 1806.25 10 150 140 12 12.27
Mg (ppm) 11.25 2 4 21.86 477.86 2 80 78 12 6.31
Mn (ppm) 8.3 8.5 8.5 6.99 48.86 0 25 25 12 2.02
Inorganic Nutrients P (ppm) 51.67 50,75 50 24.87 618.52 20 100 80 12 7.18
Nitrite (ppm) 4.75 1 1 6.98 48.72 1 25 24 12 2.01
Nitrate (ppm) 22.5 5 7.5 27.68 766.18 5 75 70 12 7.99
Ammonia (ppm) 4.42 5 5 0.99 0.992 5 5 3 12 0.29
Sulfur (ppm) 62.5 50 50 22.61 511.21 50 100 50 12 6.53
soil pH 5.66 6.4 5.8 0.7 0.49 4.4 6.4 2 12 0.14
Soil Texture
% Sand 12.79 0 0 24.52 601.23 0 63.63 63.63 12 7.08
% Silt 85.54 97.2 97.2 23.19 537.78 36.36 100 63.64 12 6.7
% Clay 2.3 1.28, 2.4, 3.03 2.52 0.98 0.96 0 3.4 3.4 12 0.28
Microbes 
Heterotrophic Bacteria (#/cc soil) 3.56E+06 60000, 500000 3.90E+05 5.70E+06 3.25E+13 6.00E+04 1.80E+07 1.79E+07 12 1645955.8
Fungi Yeast (#/cc soil) 2.24E+04 100 7.50E+03 4.75E+04 2.26E+09 1.00E+02 1.70E+05 1.70E+05 12 13717.4
Molds (#/cc soil) 1775 200 3.00E+02 3.07E+03 9.44E+06 1.00E+02 1.00E+04 9.90E+03 12 887.04
Combined (#/cc soil) 2.42E+04 n/a 7.80E+03 4.76E+04 2.27E+09 2.00E+02 1.70E+05 1.70E+05 12 13742.9
Algae (# / mm2) 3.33 n/a 3.05 1.6 2.56 1.43 6.01 4.58 12 0.46
Protozoa (#/g soil) 64426 0 15599 90923 8.27E+09 0 262262 262262 12 26247
Invertibrates
Earthworms (#/ m2 soil) 51 n/a 30 51.78 2681.17 16 128 112 4 25.89
Arthropods Araneida  8 4 6 5.66 32.04 4 16 12 4 2.83
 Acarina  27 n/a 22 30.53 932.08 0 64 64 4 15.27
Chilopoda  7 n/a 2 11.49 132 0 24 2 4 5.75
Coleoptera  2 2, 4 2 2.31 5.34 0 4 4 4 1.16
Dermaptera 5 8 6 3.83 14.67 0 8 8 4 1.92
Diplopoda  10 n/a 6 13.27 176.09 0 28 28 4 6.64
Diptera  42 0 4 78.76 6203.14 0 160 160 4 39.34
Hymenoptera 51 n/a 12 86.43 7.47E+03 0 180 180 4 43.22
Isopoda  1 0 0 2 4 0 4 4 4 1
Isoptera  10 n/a 6 12.45 155 0 28 28 4 6.23
Lepidoptera  2 0 2 2.31 5.34 0 4 4 4 1.16
Notodontidae 1 0 0 2 4 0 4 4 4 1
Plants % of total population
English Ivy 81.47%
Black Walnut 4.25%
Pignut Hickory 3.86%
Slippery Elm 1.93%
American Beech 1.54%
False Nettle 1.16%
Japanes Barberry 1.16%
Crabapple 0.77%
Arrowhead 0.39%
Goutweed 0.39%
Horse Chesnut 0.39%
Norway Maple 0.39%
Orange Jewel weed 0.39%
Silver Maple 0.39%
Spinube Wood Fern 0.39%
Swans Sedge 0.39%
Tree of Heaven  0.39%
Tulip Tree 0.39%
Unknown Mustard  0.39%
Virginia Water  Leaf 0.39%
Willow Oak 0.39%