2014 Site 2 Individual Sample Quadrat Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Sample
1 a 120000 10000 130000
b 10000 11000 21000
c 380000 30000 410000
2 a 20000 3000 23000
b 11000 13000 24000
c 12000 5000 17000
3 a 1400 110000 111400
b 900 1900 2800
c 2000 10000 17000
4 a 500 400 900
b 3000 400 3400
c 100000 2000 102000
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Sample
1 a 2.53 526079 6000000
b 2.17 46497 33000000
c 1.71 23391 420000
2 a 29.45 15597 110000
b 10.43 44737 1500000
c 7.36 25730 130000
3 a 2.7 62651 540000
b 5.38 212548 1070000
c 4.27 306746 260000
4 a 17.93 560900 60000
b 11.94 198121 7000000
c 3.19 420290 5000000
CHEMICAL TESTS
pH
Quadrat Sample Soil pH
1 a 5.6
b 5.6
c 5.6
2 a 6.2
b 5.4
c 5.2
3 a 4.8
b 4.6
c 5.4
4 a 4.4
b 6
c 6
Salts
Quadrat Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 150 187.5 100 7.5
b 150 100 1000 25
c 150 72.5 50 7.5
2 a 150 150 50 25
b 150 85 50 25
c 150 75 50 7.5
3 a 150 110 100 7.5
b 150 130 50 2.5
c 150 70 50 7.5
4 a 150 110 25 25
b 150 110 50 25
c 150 100 25 25
Quadrat Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 0 20 10
b 0 20 5
c 0 20 5
2 a 5 20 10
b 0 20 5
c 0 20 25
3 a 5 20 25
b 0 20 5
c 5 20 10
4 a 5 20 5
b 5 20 25
c 0 20 25
Inorganic Nutrients
Quadrat Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur (ppm)
1 a 75 0 1 5 0
b 10 0 1 100 0
c 5 0 1 100 0
2 a 10 5 1 25 0
b 10 5 51 100 0
c 20 5 51 12.5 0
3 a 10 5 1 5 0
b 50 0 1 12.5 0
c 50 0 1 12.5 0
4 a 20 0 1 5 0
b 10 0 1 37.5 2000
c 5 0 1 25 0
Soil Texture
Quadrat  Sample % clay % sand % silt
1 a 2.86 8.57 89.57
b 3.33 0.00 96.67
c 2.86 35.71 61.43
2 a 3.33 13.33 83.33
b 2.50 12.50 85.00
c 3.45 10.35 86.21
3 a 3.33 48.33 48.33
b 3.08 15.38 81.54
c  NA NA NA
4 a 2.50 25.00 72.50
b 3.33 48.33 48.33
c 3.33 48.33 48.33
Terrestrial Arthropods (#/m²)
Quadrat Isopoda Diplopoda Chilopoda Phalangida Acarina Araneida Collembola Ephemeroptera Odonata Orthoptera Isoptera
1 4 4 0 0 0 16 0 0 0 20 4
2 4 0 32 0 0 16 0 0 0 4 84
3 4 0 4 0 0 8 0 4 0 0 8
4 0 0 4 0 0 0 0 0 0 0 0
Quadrat Dermaptera Thysanoptera Hemiptera Homoptera Neuroptera Coleoptera Mecoptera Lepidoptera Diptera Hymenoptera
1 4 0 0 4 0 4 0 0 4 52
2 4 0 0 0 0 4 0 0 0 120
3 4 0 0 0 0 0 0 0 0 32
4 0 0 0 0 0 0 0 0 0 8
Other Terrestrial Invertebrates   (#/m²)
Quadrat Earthworms
1 12
2 116
3 56
4 32