2014  Site 2 Summary Information
ӯ Mode Median s s2 Min. Max. Range n s/√n
Chemical Tests
Salts Ca (ppm) 150 150 150 0 0 150 150 0 12 0
K (ppm) 108.33 110 105 34.42 1184.74 70 187.5 117.5 12 9.94
Cl (ppm) 133.33 50 50 273.93 75037.6 25 1000 975 12 79.08
Fe (ppm) 15.83 25 16.25 9.67 93.51 2.5 25 22.5 12 2.79
Al (ppm) 20 20 20 0 0 20 20 0 12 0
Mg (ppm) 12.91 5 10 9.15 83.72 5 25 20 12 2.64
Mn (ppm) 2.08 0 0 2.57 6.6 0 5 5 12 0.742
Inorganic Nutrients P (ppm) 36.67 5,12.5,100 18.75 39.39 1551.36 5 100 95 12 11.37
Nitrite (ppm) 9.33 1 1 19.46 378.69 1 51 50 12 5.62
Nitrate (ppm) 22.92 10 10 22.71 51.74 5 75 70 12 6.56
Ammonia (ppm) 20 0 0 2.26 6.05 0 5 5 12 0.652
Sulfur (ppm) 166.67 0 0 577.35 333333 0 2000 2000 12 166.67
soil pH 5.4 5.6 5.5 0.56 0.32 4.4 6.2 1.8 12 0.16
Soil Texture
% Sand 24.17 48.33 15.38 17.98 323.28 0 48.33 48.33 11 5.42
% Silt 72.84 48.33 81.54 18.15 329.42 48.33 96.67 48.34 11 5.47
% Clay 3.08 3.33 3.33 0.35 0.12 2.5 3.45 0.95 11 0.11
Microbes 
Heterotrophic Bacteria (#/cc soil) 4.59E+06 all 8.05E+05 9.29E+06 8.64E+13 6.00E+04 3.30E+07 3.30E+07 12 2682793.2
Fungi Yeast (#/cc soil) 5.51E+04 all 1.05E+04 1.10E+05 1.01E+08 5.00E+02 3.80E+05 3.80E+05 12 31765.4
Molds (#/cc soil) 16391.7 10000, 400 7.50E+03 3.06E+04 9.37E+08 4.00E+02 1.10E+05 1.10E+05 12 8836.77
Combined (#/cc soil) 7.19E+04 17000 2.20E+04 1.16E+05 1.35E+10 9.00E+02 4.10E+05 4.09E+05 12 33480.7
Algae (# / mm2) 8.25 all 4.82 8.28 68.55 1.71 29.45 27.74 12 0.69
Protozoa (#/g soil) 203607 all 130386 204184.25 4.17 15597 560900 35303 12 58942.92
Invertibrates
Earthworms (#/ m2 soil) 54 all 44 45.08 2032.21 12 116 104 4 22.54
Arthropods Araneida  10 16 12 7.66 58.68 0 16 16 4 3.83
dermaptera 3 4 4 2 4 0 4 4 4 1
Chilopoda  10 4 4 14.79 218.66 0 32 32 4 7.4
Coleoptera  2 0,4 2 2.3 5.29 0 4 4 4 1.15
Diplopoda  1 0 0 2 4 0 4 4 4 1
homoptera 1 0 0 2 4 0 4 4 4 1
Hymenoptera 53 all 42 48.15 2.32E+03 8 120 112 4 24.08
Isopoda  3 4 4 2 4 0 4 4 4 1
Isoptera  24 all 6 40.13 1610.42 0 84 84 4 20.07
diptera  1 0 0 2 4 0 4 4 4 1
orthoptera  6 0 2 9.52 90.63 0 20 20 4 4.76
ephemeroptera  1 0 0 2 4 0 4 4 4 1
Plants % of total population
English Ivy 57.69
Gill over the ground 19.44
oriental bittersweet  10.47
spinulose wood fern 4.27
spicebush 4.27
enchanters nightshade 2.24
sugar maple 0.53
goutweed 0.43
garlic mustard  0.21
beech 0.21
japanese maple 0.11
chinese yam 0.11