2014 Site 3 Individual Sample Quadrat Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Sample
1 a 20,000 3,000 23,000
b 10,000 10,000 20,000
c 20,000 10,000 30,000
2 a 20,000 30,000 50,000
b 30,000 50,000 80,000
c 100,000 40,000 140,000
3 a 40,000 40,000 80,000
b 30,000 40,000 70,000
c 5,000 2,000 7,000
4 a 3,000 5,000 8,000
b 2,000 4,000 6,000
c 10,000 6,000 60,000
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Sample
1 a 1.02 16,418 120,000
b 1.58 2,072,720 1,000,000
c 0.54 2,294,950 1,300,000
2 a 1.33 224,903 7,000,000
b 1.46 1,394,400 7,000,000
c 2.45 4,113,268 600,000
3 a 0.43 1,084,355 14,000,000
b 0.49 1,632,033 11,000,000
c 1.4 397,859 11,000,000
4 a 1.05 799,818 15,000,000
b 0.65 469,887 12,000,000
c 0.44 1,094,091 7,000,000
CHEMICAL TESTS
pH
Quadrat Sample Soil pH
1 a 4.2
b 5.4
c 5.8
2 a 5.7
b 5.2
c 5.2
3 a 5.2
b 5.2
c 5.3
4 a 8.2
b 5.2
c 8.1
Salts
Quadrat Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 700 0 1,000 2.5
b 350 0 100 10
c 150 50 100 25
2 a 150 0 100 7.5
b 150 0 50 7.5
c 150 0 50 25
3 a 150 0 50 62.5
b 350 0 50 25
c 150 0 50 7.5
4 a 700 0 50 25
b 700 50 100 7.5
c 1,000 0 50 2.5
Quadrat Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 5 5 5
b 5 80 10
c 0 80 10
2 a 0 80 5
b 0 102.5 10
c 0 80 10
3 a 5 80 10
b 0 80 10
c 0 10.25 10
4 a 5 5 5
b 12 10 10
c 5 5 10
Inorganic Nutrients
Quadrat Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur (ppm)
1 a 75 5 25 50 25
b 10 5 1 25 25
c 75 5 3 37.5 50
2 a 5 5 1 12.5 0
b 10 5 1 37.5 100
c 5 5 1 37.5 50
3 a 5 5 1 5 50
b 10 5 1 12.5 100
c 5 5 1 37.5 50
4 a 5 5 1 12.5 50
b 30 5 1 37.5 100
c 10 5 1 12.5 50
Soil Texture
Quadrat  Sample % clay % sand % silt
1 a 3 47 50
b 2.5 0 97.5
c 0 0 100
2 a 3.3 0 96.7
b 3.2 29 67.8
c 0 0 100
3 a 2.9 47.1 50
b 0 25 75
c 2.8 42.9 54.3
4 a 0 2 98
b 3.6 0 96.4
c 3.4 34.5 62.1
Terrestrial Arthropods (#/m²)
Quadrat Isopoda Diplopoda Chilopoda Phalangida Acarina Araneida Collembola Ephemeroptera Odonata Orthoptera Isoptera
1 0 0 60 0 0 0 0 0 0 0 8
2 0 4 76 0 4 16 0 0 0 0 12
3 16 4 44 0 8 20 0 0 0 0 20
4 0 0 20 0 0 4 0 0 20 0 0
Quadrat Dermaptera Thysanoptera Hemiptera Homoptera Neuroptera Coleoptera Mecoptera Lepidoptera Diptera Hymenoptera
1 0 0 0 4 0 0 0 0 0 64
2 0 0 0 12 0 16 0 52 0 72
3 4 0 0 0 0 4 0 4 0 112
4 0 0 0 4 0 0 0 8 0 456
Other Terrestrial Invertebrates   (#/m²)
Quadrat Earthworms
1 0
2 16
3 32
4 20