2014 Site 4 Individual Sample Quadrant Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Sample
1 a 250,000 20,000 270,000
b 20,000 5,000 25,000
c 30,000 2,000 32,000
2 a 130,000 4,000 134,000
b 190,000 300 190,300
c 280,000 400 280,400
3 a 110,000 3,000 113,000
b 160,000 4,000 164,000
c 130,000 3,000 133,000
4 a 300,000 10,000 310,000
b 240,000 4,000 244,000
c 290,000 2,000 292,000
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Sample
1 a 0.52 280740 13,000,000
b 0.74 254810 10,000,000
c 0.16 7077 11,000,000
2 a 0.265 32153 14,000,000
b 0.497 548883 16,000,000
c 0.208 101109 90,000
3 a 1.24 17238 10,000,000
b 0.22 3652 15,000,000
c 0.15 164175 13,000,000
4 a 0.55 137908 14,000,000
b 0.277 422753 15,000,000
c 0.3 13134 15,000,000
CHEMICAL TESTS
pH
Quadrat Sample Soil pH
1 a 6.4
b 6.8
c 6.8
2 a 8.2
b 8.2
c 8.2
3 a 7
b 6.6
c 8.2
4 a 6.4
b 6.8
c 7
Salts
Quadrat Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 2100 0 100 7.5
b 1400 0 200 7.5
c 2100 0 100 7.5
2 a 700 0 50 15
b 1400 0 150 16.25
c 1400 0 100 16.25
3 a 2800 50 225 7.5
b 1400 0 150 7.5
c 2800 0 75 7.5
4 a 1400 0 50 7.5
b 150 0 50 16.25
c 2100 0 50 16.25
Quadrat Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 5 55 10
b 12 20 10
c 0 10 10
2 a 5 10 10
b 18.5 30 10
c 25 102.5 10
3 a 0 7.5 25
b 12 102.5 20
c 0 10 25
4 a 12 55 10
b 2.5 30 10
c 5 45 10
Inorganic Nutrients
Quadrat Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur (ppm)
1 a 7.5 0 1 75 100
b 5 5 1 75 100
c 5 0 1 50 50
2 a 7.5 2.5 1 50 75
b 7.5 0 1 50 100
c 5 2.5 1 50 50
3 a 5 2 0.5 50 50
b 5 0 0.5 50 100
c 5 7.5 0.5 50 100
4 a 5 0 0.5 50 50
b 5 0 0.5 75 75
c 5 7.5 0.5 75 50
Soil Texture
Quadrat  Sample % clay % sand % silt
1 a 2 0 98
b 2 0 98
c 2 0 98
2 a 2 27 71
b 14 56 30
c 1 57 42
3 a 5 0 95
b 4 0 96
c 2 0 98
4 a 1 0 99
b 4 0 96
c 2 0 98
Terrestrial Arthropods (#/m²)
Quadrat Isopoda Diplopoda Chilopoda Phalangida Acarina Araneida Collembola Ephemeroptera Odonata Orthoptera Isoptera
1 0 0 0 0 0 32 0 0 0 4 8
2 0 0 0 0 0 0 0 0 0 0 0
3 4 8 12 0 0 8 0 0 0 0 0
4 0 0 0 0 0 4 0 0 0 8 12
Quadrat Dermaptera Thysanoptera Hemiptera Homoptera Neuroptera Coleoptera Mecoptera Lepidoptera Diptera Hymenoptera
1 0 0 4 0 0 12 0 8 0 0
2 0 0 0 0 0 4 0 0 0 0
3 0 0 0 4 0 20 0 12 0 8
4 0 0 0 4 0 20 0 0 4 0
Other Terrestrial Invertebrates   (#/m²)
Quadrat Earthworms
1 304
2 28
3 172
4 344