2014 Site 4 Summary Information
ӯ Mode Median s s2 Min. Max. Range n s/√n
Chemical Tests
Salts Ca (ppm) 1645.83 1400 1400 781.449 610663 150 2800 2650 12 225.585
K (ppm) 4.167 0 0 14.434 208.34 0 50 50 12 4.167
Cl (ppm) 108.33 50 100 60.6155 3674.24 50 225 175 12 17.4982
Fe (ppm) 11.04 7.5 7.5 4.4 19.36 7.5 16.25 8.75 12 1.26
Al (ppm) 39.792 10 30 33.903 1149.41 7.5 102.5 95 12 9.787
Mg (ppm) 13.33 10 10 6.15457 37.87 10 25 15 12 1.77667
Mn (ppm) 8.083 5, 12, 0 5 7.957 63.314 0 25 25 12 2.297
Inorganic Nutrients P (ppm) 58.33 50 50 12.3091 151.515 50 75 25 12 3.55334
Nitrite (ppm) 0.75 all 0.75 0.261 0.071 0.5 1 0.5 12 0.075
Nitrate (ppm) 5.625 5 5 1.131 1.28 5 7.5 2.5 12 0.326
Ammonia (ppm) 2.25 0 1 2.912 8.48 0 7.5 7.5 12 0.841
Sulfur (ppm) 75 100, 50 75 23.837 568.203 50 100 50 12 6.881
soil pH 7.2 8.2 6.9 0.75 0.562 6.4 8.2 1.8 12 0.216
Soil Texture
% Sand 11.667 0 0 22.321 498.227 0 57 57 12 6.444
% Silt 84.9166 98 97 24.22042 586.628788 30 99 69 12 6.991832
% Clay 3.417 2 2 3.553 12.624 1 14 13 12 1.026
Microbes 
Heterotrophic Bacteria (#/cc soil) 1.22E+07 15000000 1.35E+07 4.30E+06 1.85E+13 9.00E+04 1.60E+07 1.59E+08 12 1241590.2
Fungi Yeast (#/cc soil) 1.78E+05 130000 1.75E+05 9.70E+04 9.40E+09 2.00E+04 3.00E+05 2.80E+05 12 27991.5
Molds (#/cc soil) 4808.3 4000 3.50E+03 5.41E+03 2.93E+07 3.00E+02 2.00E+04 1.97E+04 12 1561.3
Combined (#/cc soil) 1.82E+05 all 1.77E+05 9.85E+04 9.71E+09 2.50E+04 3.10E+05 2.85E+05 12 28439
Algae (# / mm2) 0.427 all 0.289 0.315 0.099 0.15 1.24 1.09 12 0.091
Protozoa (#/g soil) 165302.6 all 119508.5 179291.037 3.21E+10 3652 548883 545231 12 51756.865
Invertibrates
Earthworms (#/ m2 soil) 212 all 238 142.9 20448 28 344 316 4 71.5
Arthropods Araneida  11 all 6 14.3759 206.667 0 32 32 4 7.18795
Orthoptera 3 0 2 3.8 14.6 0 8 8 4 1.91
Chilopoda  3 0 0 6 36 0 12 12 4 3
Coleoptera  14 20 16 7.66 58.6 4 20 16 4 3.83
Diplopoda  2 0 0 4 16 0 8 8 4 2
Hemiptera  1 0 0 2 4 0 4 4 4 1
Hymenoptera 2 0 0 4 1.60E+01 0 8 8 4 2
Isopoda  1 0 0 2 4 0 4 4 4 1
Isoptera  5 0 4 6 36 0 12 12 4 3
Lepidoptera  5 0 4 6 36 0 12 12 4 3
Homoptera 2 all 2 2.309 5.331 0 4 4 4 1.155
Diptera 1 0 0 2 4 0 4 4 4 1
Plants % of total population
Garlic Mustard 0.51
Orange Jewel Weed 6.50
False Nettle 0.34
Sweetroot 7.10
Beefsteak Plant 0.34
Umbrella Magnolia 1.53
Pride of Rochester 0.17
Smartweed 0.51
White Grass 70.51
River Grape 3.07
English Ivey 9.52
Indian Strawberry 0.34  
Crabapple 0.34
Marsh Smartweed 0.17
Mockernut 0.34
Spicebush 0.17
Unknown Mustard 0.17