Site 1
    2011 2012 2013 2014 2015
    mean s mean s mean s mean s mean s
CHEMICAL TESTS                      
Salts Ca (ppm) 245.83 161.32 379.17 207.21 291.67 193.75 329.17 146.87 150 0
  K (ppm) 0 0 0 0 54.16 46.21 25.55 28.41 12.083 28.241
  Cl (ppm) 54.55 50 117.5 62.1 111.67 124.08 162.5 269.79 12.5 13.06
  Fe (ppm) 6.04 1.6 7.04 0.62 16.46 4.63 26.25 15.5 6.125 4.58
  Al (ppm) 8.75 2.17 95.42 11.17 36.17 24.02 85.42 42.5 87.5 17.52
  Mg (ppm) 8.33 5.28 0.83 1.23 14.28 13.28 11.25 21.86 4.16 1.95
  Mn (ppm) 7.33 3.3 1.25 2.26 1.54 2.92 8.3 6.99 6.75 3.17
Inorganic Materials P (ppm) 27.08 17.55 17.54 4.21 128.54 43.98 51.67 24.87 27.92 11.17
  Nitrite (ppm) 2.08 2.63 37.08 12.52 0.1875 0.3862 4.75 6.98 0 0
  Nitrate (ppm) 40.41 47.5 1.25 0.62 6.56 2.97 22.5 27.68 47.92 33.56
  Ammonia (ppm) 12.08 12.66 0 0 0.75 0.9415 4.42 0.99 5 0
  Sulfur N/A N/A 77.5 21.27 140 163.75 62.5 22.61 54.17 14.43
Soil pH   5.1 0.59 4.71 0.31 5.39 0.54 5.66 0.7 5.36 0/28
                     
SOIL TEXTURE                    
  % Sand 34.97 15.52 28.03 10.25 36.19 31.11 12.79 24.52 34.2 27.3
  % Silt 49.21 23.3 62.54 10.19 58.08 30.91 85.54 23.19 61.5 28.6
  % Clay 16.16 16.72 8.84 3.58 5.54 3.01 2.3 .98 4.3 2.1
                       
MICROBES
Heterotrophic Bacteria (# / cc soil) 9.33E+06 1.93E+06 2.64E+05 3.93E+05 4.49E+05 3.52E+05 3.56E+06 5.70E+06 1.27E+07 9.28E+06
Fungi Yeast (# / cc soil) 4.35E+04 5.33E+04 9.5E+03 1.10E+04 4.00E+04 2.49E+04 2.24E+04 4.75E+04 2.18E+04 2.02E+04
  Molds (# / cc soil) 17250 1.35E+04 703.33 8.01E+03 5.87E+03 5.37E+03 1775 3.07E+03 5275 7.79E+03
  Combined (# / cc soil) 1.35E+05 2.25E+06 1.66E+04 1.43E+04 4.59E+04 2.60E+05 2.42E+04 4.76E+04 6.34E+06 2.04E+04
Algae (# / mm²) 0.6 0.59 0.88 0.97 0.195 0.1144 3.33 1.6 6.61 6.443
Protozoa (# / g soil) 1310230.8 430585.44 2435017 1.95E+06 6.8E+04 1.1E+05 64426 90923 238926.79 309165.61
                       
INVERTIBRATES
Earthworms (# / m² soil) 45 50.78 12 6.83 50 38.16 51 51.78 N/A N/A
Arthropods (# / m²) Araneida 5.33 1.89 0 0 8 5.66 8 5.66 N/A N/A
54 Hemiptera 54.5 54.8 0 0 1 2 0 0 N/A N/A
  Chilopoda 6 3.46 15 8.25 6 6.93 7 11.49 N/A N/A
  Isopoda 4 0 4 3.27 0 0 1 2 N/A N/A
  Isoptera 4 0 0 0 14 22.74 10 12.45 N/A N/A
  Diplopoda 4 0 1 2 6 9.52 10 13.27 N/A N/A
  Acarina N/A N/A N/A N/A N/A N/A 27 30.53 N/A N/A
  Coleoptera N/A N/A N/A N/A N/A N/A 2 2.31 N/A N/A
Dermaptera N/A N/A N/A N/A N/A N/A 5 3.83 N/A N/A
  Diptera N/A N/A N/A N/A N/A N/A 42 78.76 N/A N/A
  Hymenoptera N/A N/A N/A N/A N/A N/A 51 86.43 N/A N/A
  Lepidotera N/A N/A N/A N/A N/A N/A 2 2.31 N/A N/A
  Notodontidae N/A N/A N/A N/A N/A N/A 1 2 N/A N/A