2015 Site 2 Individual Sample Quadrant Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Sample
1 a 5000 7000 12000
b 130000 20000 150000
c 60000 2000 62000
2 a 40000 3000 43000
b 40000 1000 41000
c 40000 6000 46000
3 a 100000 10000 110000
b 130000 3000 133000
c 10000 3000 13000
4 a 30000 300 30300
b 500 1000 1500
c 20000 10000 30000
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Sample
1 a 6.95 78782 13000000
b N/A 73335 16000000
c 3.67 308138 17000000
2 a 3.06 173030 9000000
b 3.45 543909 8000000
c 4.46 630625 18000000
3 a 2.21 100130 17000000
b 3.66 456147 8000000
c 4.47 529257 11000000
4 a 1.81 126990 10000000
b 0.86 441704 6000000
c 2.37 238404 1200000
CHEMICAL TESTS
pH
Quadrat Sample Soil pH
1 a 5.3
b 5.4
c 5.4
2 a 5.4
b 5.5
c 5.5
3 a 5.3
b 5.4
c 5.3
4 a 5.4
b 5.2
c 5.2
Salts
Quadrat Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 350 80 100 5
b 700 90 200 7.5
c 1000 50 50 5
2 a 350 50 50 5
b 1000 50 100 5
c 700 0 100 7.5
3 a 700 0 200 7.5
b 350 0 50 7.5
c 700 110 100 5
4 a 350 0 100 5
b 700 0 200 7.5
c 350 0 100 5
Quadrat Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 5 80 10
b 5 125 7.5
c 5 10 5
2 a 5 10 10
b 5 80 25
c 5 80 10
3 a 5 80 17.5
b 12 125 25
c 5 10 17.5
4 a 5 30 5
b 5 80 10
c 5 10 10
Inorganic Nutrients
Quadrat Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur (ppm)
1 a 5 0 1 12.5 50
b 10 5 25 5 100
c 75 5 0 12.5 50
2 a 50 5 0 12.5 100
b 5 0 1 37.5 50
c 10 5 1 12.5 100
3 a 20 5 5 12.5 100
b 30 5 1 12.5 50
c 20 5 0 12.5 50
4 a 50 5 0 5 100
b 10 5 1 5 250
c 50 5 1 12.5 100
Soil Texture
Quadrat  Sample % clay % sand % silt
1 a 3.13 0 96.88
b 3.85 0 96.15
c 3.57 0 96.43
2 a 3.23 0 96.77
b 3.13 0 96.88
c 3.23 0 96.77
3 a 3.45 0 96.55
b 3.57 0 96.43
c 3.45 0 96.55
4 a 3.23 0 96.77
b 3.23 0 96.77
c 3.13 0 96.88
Terrestrial Arthropods (#/dm3)
Quadrant Arthropods
1 N/A                      
2 N/A                      
3 N/A                      
4 N/A
                         
Other Terrestrial Invertebrates (#/dm3)
Quadrat Earthworms
1 N/A
2 N/A
3 N/A
4 N/A