2015 Site 3 Individual Sample Quadrant Data
MICROBES
Fungi (Yeasts) (# / cc) Fungi (Molds) (# / cc) Fungi (Total) (# / cc)
Quadrat Sample
1 a 10,000 10,000 20,000
b 100 2,000 2,100
c 2,000 10,000 12,000
2 a 2,000 400 2,400
b 50,000 20,000 70,000
c 10,000 50,000 60,000
3 a 7,000 10,000 17,000
b 1,000 16,000 17,000
c 5,000 30,000 35,000
4 a 10,000 20,000 30,000
b 20,000 3,000 23,000
c 10,000 1,500 11,500
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Sample
1 a 3.13 900,965 1300000
b 14.61 13,745 190000
c 4.91 696,943 320000
2 a 0.832 85,255 200000
b 1.538 525,363 500000
c 1.341 1,063,038 130000
3 a 0.52 83,631 57000
b X 296,725 49000
c 2.809 X 4600
4 a 7.73 1,506,450 80000
b 17.3 52,777 310000
c 3.29 66,141 130000
CHEMICAL TESTS
pH
Quadrat Sample Soil pH
1 a 6.8
b 6.8
c 6.6
2 a 8.2
b 5.3
c 4.9
3 a 6
b 5.4
c 5.2
4 a 5.4
b 7.2
c 6.6
Salts
Quadrat Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 1000 80 0 1.25
b 150 82.5 0 7.5
c 150 90 500 5
2 a 150 57.5 500 2.5
b 150 0 0 15
c 350 50 0 7.5
3 a 150 75 500 7.5
b 150 60 0 5
c 150 0 0 2.5
4 a 150 130 0 5
b 350 50 0 0
c 1400 70 0 0
Quadrat Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 0 5 10
b 0 10 10
c 0 10 5
2 a 0 5 5
b 0 80 25
c 0 10 10
3 a 0 5 10
b 0 5 10
c 5 5 5
4 a 0 5 10
b 0 5 10
c 0 5 25
Inorganic Nutrients
Quadrat Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur (ppm)
1 a 5 5 0 25 50
b 5 5 0 12.5 0
c 5 5 1 12.5 0
2 a 5 5 0 25 50
b 10 5 1 12.5 50
c 5 5 1 5 50
3 a 10 40 1 25 0
b 5 10 1 37.5 50
c 10 10 1 37.5 50
4 a 5 5 1 5 50
b 10 5 1 12.5 0
c 20 10 1 37.5 50
Soil Texture
Quadrat  Sample % clay % sand % silt
1 a 6.452 48.387 45.161
b 3.333 0 96.667
c 3.846 26.923 69.231
2 a 3.846 37.037 61.538
b 2.632 0 97.368
c 1.408 92.958 5.634
3 a 3.846 0 96.154
b 3.333 0 96.667
c 3.226 38.71 58.065
4 a 2.439 68.293 29.268
b 3.226 0 96.774
c 1.429 22.857 75.714
Terrestrial Arthropods (#/dm3)
Quadrat Arthropods
1 N/A                    
2 N/A                    
3 N/A                    
4 N/A                    
Other Terrestrial Invertebrates   (#/dm3)
Quadrat Earthworms
1 N/A
2 N/A
3 N/A
4 N/A