2015 Site 4 Individual Sample Quadrant Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Sample
1 a 500 100000 100500
b 1000 3000 4000
c 1000 1000 2000
2 a 1000 10000 11000
b 800 1000 1800
c 200 300 500
3 a 300 400 700
b 800 500 1300
c 100 50000 50100
4 a 700 3000 3700
b 2000 30000 32000
c 6000 20000 26000
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Sample
1 a n/a 684881 7000000
b 2.72 1237886 7000000
c 10.08 634565 1100000
2 a 7.47 38153 800000
b 5.24 5563 100000
c 7.73 265600 1700000
3 a 5.77 606532 100000
b 3.19 21563 420000
c 1.19 1215067 900000
4 a 6.05 57462 1300000
b 8.53 14632 6000000
c 4.64 122894 9000000
CHEMICAL TESTS
pH
Quadrat Sample Soil pH
1 a 8.1
b 6.7
c 8.1
2 a 6.3
b 7.2
c 8.2
3 a 6.2
b 7.1
c 7
4 a 6.2
b 7.2
c 6.1
Salts
Quadrat Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 1400 60 0 1.75
b 1000 65 25 7.5
c 150 0 50 1.75
2 a 1000 90 0 25
b 200 0 25 7.5
c 1000 80 50 25
3 a 1000 55 25 12.5
b 700 0 50 3.75
c 1400 0 25 1.75
4 a 350 0 200 7.5
b 700 0 25 7.5
c 700 55 50 7.5
Quadrat Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 0 2.5 25
b 5 20 17.5
c 0 10 5
2 a 25 125 10
b 0 7.5 10
c 2.5 125 5
3 a 0 2.5 17.5
b 5 20 10
c 0 5 52.5
4 a 12 55 10
b 12 20 25
c 5 55 17.5
Inorganic Nutrients
Quadrat Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur (ppm)
1 a 20 0 0 75 100
b 20 0 0 100 50
c 10 0 0 100 25
2 a 20 0 0 150 25
b 30 2.5 1 200 50
c 20 2.5 1 125 100
3 a 20 2.5 0 75 50
b 10 0 0 100 25
c 20 2.5 1 100 50
4 a 20 2.5 1 75 100
b 20 5 0 150 50
c 15 2.5 0 200 25
Soil Texture
Quadrat  Sample % clay % sand % silt
1 a 3.1 0 96.9
b 3.8 0 26.2
c 4.3 63.8 27.7
2 a 4.5 54.5 40.9
b 3.7 0 96.3
c 4.8 71.4 23.8
3 a 4.8 42.9 52.4
b 4.7 0 95.2
c 3.8 46.2 50
4 a 4.8 0 95.4
b 0 9.7 90.3
c 4 48 48
Terrestrial Arthropods (#/dm3)
Quadrat Arthropods
1 N/A                    
2 N/A                    
3 N/A                    
4 N/A                    
Other Terrestrial Invertebrates (#/dm3)
Quadrat Earthworms
1 N/A
2 N/A
3 N/A
4 N/A