Site 2
    2011 2012 2013 2014 2015
    mean s mean s mean s mean s mean s
CHEMICAL TESTS                      
Salts Ca (ppm) 325 199.431 210.42  91.36 512.5 541.93 150 0 604.167 249.051
  K (ppm) 138.75 21.55 29.17 26.44 58.75 35.87 108.33 34.42 35.833 41.222
  Cl (ppm) 359.09 509.81 187.5 135.05 125 69.08 133.33 273.93 112.5 56.909
  Fe (ppm) 9 .7 3.6 4.73 1.89 6.37 2.72 15.83 9.67 6.042 1.287
  Al (ppm) 93.17 34.09 84.58 38.11 74.25 22.62 20 0 60 44.056
  Mg (ppm) 5.83 2.89 8.33 2.46 13.75 22.06 12.91 9.15 12.708 6.946
  Mn (ppm) 0.42 1.44 0.5 1.73 1.25 2.26 2.08 2.57 5.583 2.021
Inorganic Materials P (ppm) 27.29 14.71 41.91667 37.55108 56.25 36.34 36.67 39.39 12.708 8.492
  Nitrite (ppm) 0.83 0.72 0.208 0.7217 0.83 0.39 9.33 19.46 3 7.058
  Nitrate (ppm) 20.42 8.91 24.375 9.3 31.04 8.42 22.92 22.71 28.33 22.697
  Ammonia (ppm) 5 0 1.825 1.806 5.25 11.09 20 2.26 4.167 1.946
  Sulfur (ppm) N/A N/A 68.33 36.76 758.33 822.36 166.67 577.35 91.667 55.73
Soil pH   4.7 0.439 5.458 0.37 5.11 0.88 5.4 .56 5.358 0.1
                       
SOIL TEXTURE                      
  % Sand 30.78 17.587 44.8 17.27 34.92 7.83 24.17 17.98 0 0
  % Silt 58.33 16.56 22.7 14.29 60.08 8.65 72.84 18.15 96.653 0.23
  % Clay 10.89 3.63 27.86 21.49 5 1.65 3.08 0.35 3.35 0.228
                       
MICROBES                      
Heterotrophic Bacteria (# / cc soil) 2.06E+07 7.34E+06 3.39E+05 3.36E+05 5.17E+06 4.41E+06 4.59E+06 9.29E+06 1.12E+07 5.17E+06
Fungi Yeast (# / cc soil) 2.38E+04 2.59E+04 1.43E+04 1.24E+04 1.84E+04 1.56E+04 5.51E+04 1.10E+05 5.05E+04 4.58E+04
  Molds (# / cc soil) 8136.36 1.51E+04 21391.6 2.19E+04 8216.66 7.95E+03 16391.67 3.06E+04 5330.769 5.46E+03
  Combined (# / cc soil) 3.19E+04 4.04E+04 3.56E+04 2.35E+04 2.97E+04 21723.8 7.19E+04 1.16E+05 5.60E+04 4.89E+04
Algae (# / mm²) 0.92 0.83 1.96 1.564 0.67 0.95 8.25 8.28 3.36 1.628
Protozoa (# / g soil) 1458838.88 838233.67 571917.4 244060.2 3.38E+05 1.6E+05 203607 204184.25 308370.9 203416.5
                       
INVERTIBRATES
Earthworms (# / m² soil) 29 130.68 17 8.869423 40 10.33 54 45.08 N/A N/A
Arthropods (# / m²) Arachnida 5.33 2.31 N/A N/A 4 3.3 0 0 N/A N/A
Coleoptera 7 3.83 0 0 0 0 2 2.3 N/A N/A
  Homoptera 10 2.83 13 5.03 3 3.83 1 2 N/A N/A
  Lepidoptera 4 N/A N/A N/A 0 0 0 0 N/A N/A
  Hemiptera 28 11.31 8 7.033 0 0 0 0 N/A N/A
  Hymenoptera 152 132.99 N/A N/A 124 208.72 53 48.15 N/A N/A
Isopoda 6 2.83 6.25 4.787 2 2.3 3 2 N/A N/A
  Araneida N/A N/A N/A N/A N/A N/A 10 7.66 N/A N/A
  Dermaptera N/A N/A N/A N/A N/A N/A 3 2 N/A N/A
  Chilopoda N/A N/A N/A N/A N/A N/A 10 14.79 N/A N/A
  Diplopoda N/A N/A N/A N/A N/A N/A 1 2 N/A N/A
  Isoptera N/A N/A N/A N/A N/A N/A 24 40.13 N/A N/A
  Diptera N/A N/A N/A N/A N/A N/A 1 2 N/A N/A
  Orthoptera N/A N/A N/A N/A N/A N/A 6 9.52 N/A N/A
  Ephemeroptera N/A N/A N/A N/A N/A N/A 1 2 N/A N/A