Site 3
2011 2012 2013 2014 2015
    mean s mean s mean s mean s mean s
CHEMICAL TESTS
Salts Ca (ppm) 591.7 649.63 4350 2138 1066.67 924.25 391.67 302.89 358.33 409.45
  K (ppm) 63.75 21.41 105.83 105.83 77.08 35.87 8.33 19.46 62.08 36.16
  Cl (ppm) 210.91 392.19 170.8333 266.68 100 97.7 145.83 270.07 125 226.133
  Fe (ppm) 6.98 12.08 22.67 14.48 21.46 12.72 17.29 16.94 4.89 4.21
  Al (ppm) 24.58 33.47 27.5 42.18 27.5 32.37 55.90 36.6 12.5 21.37
  Mg (ppm) 14.58 7.82 11.25 06.78 16.25 7.42 8.75 2.26 11.25 6.784
  Mn (ppm) 0 0 0 0 3.5 3.66 3.08 3.75 0.42 1.44
Inorganic Materials P (ppm) 62.92 24 104.17 56.24 71.88 21.40 26.46 14.78 20.62 12.29
  Nitrite (ppm) 1.79 4.97 6.25 4.33 8.17 16.36 3.17 6.61 0.75 0.452
  Nitrate (ppm) 27.5 24.91 93.33 150 29.17 6.69 20.42 26.41 7.92 4.5
  Ammonia (ppm) 4.17 1.95 5.417 2.57 3.42 2.99 5 0 9.167 9.962
  Sulfur (ppm) N/A N/A 333.33 587.5 66.7 24.62 54.17 31.68 33.333 24.618
Soil pH   6.25 1.64 6.41 0.92 6.03 1.01 5.73 1.2 6.2 0.994
                       
SOIL TEXTURE                      
  % Sand 33.03 16.59 55.92 11.13 40.17 18.17 18.96 20.48 27.93 30.752
  % Silt 50.7 26.95 9.77 5.75 56.02 17.95 78.98 21.14 69.019 30.492
  % Clay 16.27 26.28 34.17 10.46 3.98 1.52 2.06 1.55 3.251 1.317
                       
MICROBES
Heterotrophic Bacteria (# / cc soil) 3.29E+06 3.61E+06 2.62E+05 2.90E+05 7.32E+06 7.38E+o06 6.77E+05 5.44E+06 2.73E+05 3.53E+05
Fungi Yeast (# / cc soil) 3.91E+04 5.78E+04 4125 3520 3.56E+04 3.83E+04 2.42E+04 2.67E+04 1.06E+04 1.36E+04
  Molds (# / cc soil) 3,275 5.48E+03 6000 5888.2 42583.3 9.76E+04 2.00E+04 1.83E+04 14408.33 1.44E+04
  Combined (# / cc soil) 4.84E+04 5.79E+04 1.013E+04 1.18 8.95E+04 1.27E+05 4.78E+04 4.04E+04 2.50E+04 2.11E+04
Algae (# / mm²) 1.59 4.5 .99 1.18 0.76 0.45 1.06 0.61 5.2574 5.695
Protozoa (# / g soil) 79253.64 55108.02 384461.8 437010.8 8.3E+05 6.2E+05 1299558.50 1138823 4810000.27 503745.31
                       
INVERTIBRATES  
Earthworms (# / m² soil) 78 40.07 64 69.82 117 124.12 17 13.22 N/A N/A
Arthropods (# / m²) Araneida 16 12.65 8.5 8.7 19 25.59 10 9.52 N/A N/A
  Coleptera 19 12.81 3 3.83 1 2 5 7.57 N/A N/A
  Chilopoda 50 68.86 16 7.3 11 12.38 2 23.89 N/A N/A
  Lepidoptera 1 2 0 0 0 0 16 24.22 N/A N/A
  Hymenoptera 51 54.39 20.5 22.17 178 282.57 151 205.70 N/A N/A
  Diplopoda  0 0 10 2.31 91 110.19 2 2.31 N/A N/A
  Diptera 0 0 5 6 0 0 0 0 N/A N/A
  Hemiptera  0 0 6 9.52 1 2 0 0 N/A N/A
  Homoptera 0 0 1 2 0 0 5 5.03 N/A N/A
  Isopoda  0 0 5 6 3 3.83 4 8 N/A N/A
  Isoptera  0 0 7 14 10 20 10 8.34 N/A N/A
  Acarina N/A N/A N/A N/A N/A N/A 3 3.83 N/A N/A
Demaptera N/A N/A N/A N/A N/A N/A 1 2 N/A N/A