Site 4
    2011 2012 2013 2014 2015
    mean s mean s mean s mean s mean s
CHEMICAL TESTS                  
Salts Ca (ppm) 808.33 272.06 1366.67 721.22 2450 365.56 1645.83  781.45 800 415.06
  K (ppm) 87.9 65.3 39.58 53.79 80.83 31.81 4.17 14.43 33.75 36.56
  Cl (ppm) 87.5 37.69 29.17 9.73 800 295.42 108.33 60.62 43.75 52.36
  Fe (ppm) 3.5 3.08 15.42 15.25 4.375 2.65 11.04 4.40 9.08 8.09
  Al (ppm) 6.25 1.68 30.83 43.31 47.5 43.33 39.79 33.90 37.29 44.73
Mg (ppm) 10.83 7.01 15.83 6.94 28.75 20.68 13.33 6.15 17.08 13.05
  Mn (ppm) 0 0 3.83 8.51 7.375 9.72 8.08 7.96 120.83 7.54
Inorganic Materials P (ppm) 93.75 9.97 51.04 19.02 47.708 12.63 58.33 12.31 0.33 45.02
  Nitrite (ppm) 0 0 0.08 0.29 0.33 0.49 0.75 .26 18.75 .49
  Nitrate (ppm) 19.58 5.41 6.88 1.43 6.25 1.99 5.63 1.13 1.67 5.28
  Ammonia (ppm) 0 0 0.63 1.13 5 0 2.25 2.91 1.67 1.63
  Sulfur (ppm) N/A N/A 50 0 2000 0 75 23.84 54.17 29.84
Soil pH   7.24 .44 7.05 0.35 6.675 0.46 7.2 0.75 7.033 0.775
                       
SOIL TEXTURE  
  % Sand 27.88 36.28 56.57 33.6 33.91 16.66 11.67 22.32 28.04 28.72
  % Silt 68.47 34.78 37.92 33.8 60.72 16.77 84.92 24.22 61.93 30.46
  % Clay 2.56 .86 3.08 0.515 4.58 0.58 3.42 3.55 3.86 1.33
                     
MICROBES                      
Heterotrophic Bacteria (# / cc soil) 6.36E+06 6.6E+06 6.33E+05 3.98E+05 1.36E+07 4.17E+07 1.22E+07 4.30E+06 7.50E+11 3.27E+06
Fungi Yeast (# / cc soil) 3.88E+03 6.31E+03 1.55E+04 9.82E+03 3.29E+07 7.51E+04 1.78E+05 9.70E+04 1.20E+03 1.59E+03
  Molds (# / cc soil) 1166.67 1.07E+03 2441.67 2.36E+03 2316.67 2.91E+03 4808.3 5.41E+03 18266.67 3.00E+05
  Combined (# / cc soil) 5.04E+03 7.01E+03 1.69E+04 1.15E+08 3.52E+04 7.53E+04 1.82E+05 9.85E+04 1.95E+04 3.00E+05
Algae (# / mm²) 2.71 2.86 0.475 0.304 1.24 0.75 0.427 0.32 5.69 2.67
Protozoa (# / g soil) 406278 290208.44 301848.5 4.19E+05 6.4E+04 5.8E+04 165302.6 179291.04 408733.17 460703.57
                       
INVERTIBRATES                      
Earthworms (# / m² soil) 109 120.68 134 22.98 249 119.39 212 142.9 N/A N/A
Arthropods (# / m²) Araneida 13 11.02 37 42.13 37 46.12 11 14.38 N/A N/A
  Homoptera 1 2 0 0 0 0 2 2.31 N/A N/A
  Chilopoda 10 13.27 10 5.16 1 2 3 6 N/A N/A
  Cebriondae 2 5.66 0 0 0 0 0 0 N/A N/A
  Hemiptera 2 4 3 4 6 5.16 1 2 N/A N/A
  Hymenoptera 28 2.31 46 35.4 27 38.42 2 4 N/A N/A
  Isopoda 6 18.18 39 34.16 111 14.38 1 2 N/A N/A
  Isoptera 3 6 151 132.52 7 11.49 5 6 N/A N/A
  Orthoptera N/A N/A N/A N/A N/A N/A 3 3.8 N/A N/A
  Coleoptera N/A N/A N/A N/A N/A N/A 14 7.66 N/A N/A
Diplopoda N/A N/A N/A N/A N/A N/A 2 4 N/A N/A
  Lepidoptera N/A N/A N/A N/A N/A N/A 5 6 N/A N/A
  Diptera N/A N/A N/A N/A N/A N/A 1 2 N/A N/A