2016 Site 1 Summary Information
ӯ Mode Median s s2 Min. Max. Range n s/√n
Chemical Tests
Salts Ca (ppm) 110 150 150 66.61 4436.9 0 150 150 12 19.23
K (ppm) 17.5 0 0 31.87 1015.7 0 80 80 12 9.2
Cl (ppm) 48.96 25 31.25 38.604 1490.27 25 150 125 12 3.22
Fe (ppm) 5.21 5 5 1.98 3.92 2.5 7.5 5 12 0.57
Al (ppm) 41.25 30 30 30.01 900.6 5 80 75 12 8.66
Mg (ppm) 8.75 5 7.5 5.69 32.38 5 25 20 12 1.64
Mn (ppm) 0.83 0 0 1.95 3.8 0 5 5 12 0.56
Inorganic Nutrients P (ppm) 31.25 12.5 25 19.58 383.38 12.5 75 62.5 12 5.65
Nitrite (ppm) 0.5 .5,1 0.5 0.43 0.18 0 1 1 12 0.12
Nitrate (ppm) 14.38 5 5 20.73 429.73 2.5 75 72.5 12 5.98
Ammonia (ppm) 19.58 10 17.5 12.15 147.62 5 40 35 12 1.01
Sulfur (ppm) 33.33 25 25 22.19 492.4 0 75 75 12 6.41
soil pH 5.47 5.2 5.3 0.37 0.14 5.2 6.1 0.9 12 0.11
Soil Texture
% Sand 19.04 0 19 19.25 370.56 0 48.28 48.28 12 5.56
% Silt 77.6 All 77.5 19.61 384.55 48 98.3 50.3 12 5.66
% Clay 3.39 3.33 3.45 0.87 0.76 1.64 4.55 2.91 12 0.25
Microbes 
Heterotrophic Bacteria (#/cc soil) 3.04E+06 1000000 1.05E+06 5.15E+06 2.65E+13 1.30E+05 1.80E+07 1.79E+07 12 429357.95
Fungi Yeast (#/cc soil) 2.21E+03 1000 1.00E+03 3.66E+03 1.34E+07 0 1.00E+04 1.00E+04 12 304.77
Molds (#/cc soil) 1300 300, 3000  7.00E+02 1.21E+03 1.47E+06 1.00E+02 3.00E+03 2.90E+03 12 101.13
Combined (#/cc soil) 2.53E+03 1300 1.30E+03 3.48E+03 1.21E+07 1.00E+02 1.30E+04 1.29E+04 12 289.73
Algae (# / mm2) 0.71 All  0.58 0.48 0.23 0.07 1.75 1.68 12 0.14
Protozoa (#/g soil) 380011.51 All  309120.395 209445.03 4.39E+10 135393.75 806455.1 671061.35 12 17453.75
Invertibrates
Earthworms (#/ m2 soil) N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Arthropods   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Plants % of total population
Winged Euonymous 45.95%
Spice Bush 10.81%
Stinging Nettle 5.41%
Sugar Maple 4.05%
Mockernut 4.05%
Japanese Maple 2.70%
Goutweed 2.70%
Orange Jewel Weed 2.70%
Spinulose Wood Fern 2.70%
Slippery Elm 2.70%
Japanese Barberry 2.70%
Spiny Euonymous 2.70%
Boxelder 1.35%
American Elm 1.35%
Garlic Mustard  1.35%
False Nettle  1.35%
Redbberry Greenbrier  1.35%
Wild Yam 1.35%
Myrtle-Twinberry Eugenia 1.35%
American Beach 1.35%
Crabapple 1.35%