2016 Site 1 Individual Sample Quadrat Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Sample
1 a 1000 300 1300
b 1000 300 1300
c 1000 200 1200
2 a 1000 2000 3000
b 300 400 700
c 10000 3000 13000
3 a 1000 3000 4000
b 400 1000 1400
c 200 300 500
4 a 600 2000 2600
b 0 100 100
c 10000 3000 1300
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Sample
1 a 0.92 758920.21 1300000
b 0.07 416185.71 1000000
c 0.175 452993.58 1100000
2 a 1.75 201125 250000
b 0.6 255766.3 1000000
c 0.35 338115.79 8000000
3 a 0.7 135393.75 180000
b 0.56 232196.32 1500000
c 0.53 208373.68 130000
4 a 1.38 272232.71 1000000
b 0.94 806455.1 800000
c 0.48 403380 18000000
CHEMICAL TESTS
pH
Quadrat Sample Soil pH
1 a 5.2
b 5.4
c 5.2
2 a 5.2
b 5.2
c 5.2
3 a 6.1
b 5.4
c 5.2
4 a 5.4
b 6.1
c 6
Salts
Quadrat Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 150 0 150 7.5
b 150 0 37.5 7.5
c 140 0 50 7.5
2 a 130 65 25 5
b 0 0 50 5
c 0 0 100 5
3 a 150 80 25 5
b 150 0 50 2.5
c 0 0 25 2.5
4 a 150 65 25 2.5
b 150 0 25 7.5
c 150 0 25 5
Quadrat Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 0 30 5
b 5 80 5
c 5 80 10
2 a 0 30 5
b 0 30 5
c 0 30 5
3 a 0 5 10
b 0 10 10
c 0 80 5
4 a 0 10 25
b 0 80 10
c 0 30 10
Inorganic Nutrients
Quadrat Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur (ppm)
1 a 5 25 0.5 12.5 50
b 5 40 0.5 12.5 50
c 5 5 0.5 25 25
2 a 5 10 1 25 25
b 2.5 25 0 12.5 0
c 5 10 1 12.5 75
3 a 10 10 0 25 25
b 5 25 0 50 50
c 20 10 1 37.5 25
4 a 75 40 0 37.5 25
b 5 10 0.5 75 50
c 30 25 1 50 0
Soil Texture
Quadrat  Sample % clay % sand % silt
1 a 3.33% 26.67% 70%
b 3.57% 0% 96.43%
c 3.33% 30% 66.67%
2 a 4% 24.00% 72%
b 4.17% 37.50% 58.33%
c 3.45% 0% 96.55%
3 a 4.55% 0% 95.45%
b 3.40% 14% 83%
c 3.45% 48.28% 48.28%
4 a 4% 48% 48%
b 1.80% 0% 98.18%
c 1.64% 0% 98.30%
Terrestrial Arthropods (#/m²)
Quadrat Arthropods
1 N/A                    
2 N/A                    
3 N/A                    
4 N/A                    
Other Terrestrial Invertebrates (#/m²)
Quadrat Earthworms
1 N/A
2 N/A
3 N/A
4 N/A