2016 Site 2 Individual Sample Quadrant Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrant Sample
1 a 60,000 10,000 70,000
b 30,000 11,000 41,000
c 170,000 10,000 180,000
2 a 30,000 9,000 39,000
b 10,000 4,000 14,000
c 60,000 30,000 90,000
3 a 80,000 100 80,100
b 50,000 3,000 53,000
c 60,000 700 60,700
4 a 50,000 2,000 52,000
b 30,000 1,000 31,000
c 40,000 100 40,100
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrant Sample
1 a 0.47 460,650 1,300,000
b 0.25 N/A 1,000,000
c 0.92 391,982 2,400,000
2 a 0.19 439,053 12,000,000
b 0.27 198,421 800,000
c 0.26 559,070 800,000
3 a 4.87 63,910 60,000
b 2.76 211,650 190,000
c 0.88 390,100 140,000
4 a N/A 290,240 8,000,000
b 0.152 623,330 900,000
c 0.046 248,726 600,000
CHEMICAL TESTS
pH
Quadrant Sample Soil pH
1 a 4.4
b 4.6
c 5.2
2 a 5.2
b 4.6
c 4.8
3 a 6.8
b 5.6
c 5.4
4 a 6.2
b 5.4
c 6.8
Salts
Quadrant Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 150 0 25 25
b 150 0 50 7.5
c 250 0 50 16.25
2 a 250 0 37.5 2.5
b 150 0 50 7.5
c 350 0 100 16.25
3 a 150 0 75 7.5
b 150 0 37.5 2.5
c 350 0 12.5 0
4 a 350 55 12.5 7.5
b 150 0 12.5 16.25
c 150 0 12.5 0
Quadrant Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 0 5 0
b 0 5 0
c 0 10 0
2 a 0 10 5
b 0 80 0
c 0 80 0
3 a 0 10 5
b 0 10 5
c 0 10 5
4 a 5 80 10
b 0 10 0
c 5 5 10
Inorganic Nutrients
Quadrant Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur (ppm)
1 a 20 2.5 1 5 0
b 10 2.5 1 12.5 250
c 20 2.5 0 8.75 50
2 a 60 2.5 0.5 12.5 0
b 20 7.5 1 5 0
c 20 7.5 1 5 0
3 a 12.5 2.5 0 2.5 0
b 10 0 0 5 0
c 40 0 0 8.75 0
4 a 40 5 0.5 18.75 0
b 20 7.5 1 5 0
c 10 5 0 12.5 0
Soil Texture
Quadrant  Sample % clay % sand % silt
1 a 1.6 0 98.4
b 1.9 24 74.1
c 4 28 68
2 a 3.6 3.4 93
b 1.5 0 98.5
c 4.8 33.2 62
3 a 1.6 74 24
b 0.8 0 99.2
c 1.7 0 98.3
4 a 3.5 25 71
b 0.8 89 9
c 3 46 50
Terrestrial Arthropods (#/m²)
Quadrant Arthropods
1 N/A                    
2 N/A                    
3 N/A                    
4 N/A                    
Other Terrestrial Invertebrates   (#/m²)
Quadrant Earthworms
1 N/A
2 N/A
3 N/A
4 N/A