2016 Site 2 Summary Information
ӯ Mode Median s s2 Min. Max. Range n s/√n
Chemical Tests
Salts Ca (ppm) 216.66 150 150 88.76 7878.33 150 350 200 12 25.62
K (ppm) 4.58 0 0 15.88 252.08 0 55 55 12 4.58
Cl (ppm) 39.58 12.5 37.5 27.61 762.31 12.5 100 87.5 12 7.97
Fe (ppm) 9.06 7.5 7.5 7.8 60.83 0 25 25 12 2.25
Al (ppm) 26.25 10 10 31.19 967.19 5 80 75 12 9
Mg (ppm) 3.3 0 2.5 3.89 15.15 0 10 10 12 1.12
Mn (ppm) 0.833 0 0 1.86 3.47 0 5 5 12 0.537
Inorganic Nutrients P (ppm) 8.44 5 6.88 4.57 20.87 5 18.75 13.75 12 1.32
Nitrite (ppm) 0.5 0,1 o.5 o.48 0.23 0 1 1 12 0.14
Nitrate (ppm) 23.54 20 20 14.74 217.14 10 60 50 12 4.26
Ammonia (ppm) 3.75 2.5 2.5 2.6 6.77 0 7.5 7.5 12 0.75
Sulfur (ppm) 25 0 0 69.22 4791.6 0 250 250 12 19.98
soil pH 5.42 4.6, 5.2, 5.4, 6.8  5.3 0.82 0.67 4.4 6.8 2.4 12 0.24
Soil Texture
% Sand 26.9 24.5 0 30.06 903.603 0 89 89 12 8.67
% Silt 70.46 ALL 72.55 30.33 920.15 9 99.2 90.2 12 8.76
% Clay 2.4 1.6, .8  1.8 1.32 1.75 0.8 4.8 4 12 0.38
Microbes 
Heterotrophic Bacteria (#/cc soil) 2.35E+06 800000 8.50E+05 3.73E+06 1.39E+13 6.00E+04 1.20E+07 1.19E+07 12 1075682.63
Fungi Yeast (#/cc soil) 5.58E+04 30,000&60,000 5.00E+04 4.06E+04 1.64E+09 1.00E+04 1.70E+05 1.60E+05 12 11707.18
Molds (#/cc soil) 6741.67 100&10000 3.50E+03 8.46E+03 7.16E+07 1.00E+02 3.00E+04 2.99E+04 12 2441.91
Combined (#/cc soil) 6.26E+04 ALL 5.25E+04 4.26E+04 1.82E+09 1.40E+04 1.80E+05 1.66E+05 12 12306.98
Algae (# / mm2) 1.01 ALL 0.27 1.49 2.23 0.046 4.87 4.824 11 0.45
Protozoa (#/g soil) 352466.55 ALL 390100 167239.07 2.80E+10 63910 623330 559420 11 50424.48
Invertibrates
Earthworms (#/ m2 soil) N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Arthropods   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Plants % of total population
English Ivy 52.24%
 Wingd Euonymous 9.70%
Paw Paw 8.20%
Stinging Nettle 6.00%
Garlic Mustard 3.73%
Baby Crabapple 3.10%
Arrowwood 2.24%
Hackberry 2.24%
Pride of Rochester 2.24%
Jewel Weed 1.50%
Tulip Tree 1.20%
Black Walnut 1.12%
Goutweed 1.12%
Japanese Barberry 1.12%
Spiny Amarneth 1.12%
American Beech 0.75%
Black Snakeroot 0.75%
False Nettle 0.75%
Scotch Elm 0.75%
Black Maple 0.37%
Carolina Ash  0.37%
Chestnut Oak 0.37%
Chinese Elm 0.37%
Japenese Maple 0.37%