2016 Site 3 Individual Sample Quadrant Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrat Sample
1 a 30000 1800 31800
b 20000 20000 40000
c 300 500 800
2 a 2000 900 2900
b 500 2000 2500
c 1000 6000 7000
3 a 8000 10000 18000
b 2000 20000 22000
c 2000 10000 12000
4 a 100 300 400
b 10000 4000 14000
c 1000 4000 5000
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrat Sample
1 a 3.44 945000 6000000
b 1.59 302047.83 2200000
c 2.33 234009.984 600000
2 a 1.93 186750 5000000
b 2.62 73913.684 90000
c 1.28 12103.226 80000
3 a 0.94 187151.61 500000
b 0.23 1197558.947 140000
c 0.27 782726.087 900000
4 a 1.03 966000 500000
b 0.77 2560000 800000
c 4.2 247646.74 9000
CHEMICAL TESTS
pH
Quadrat Sample Soil pH
1 a 5.5
b 6.4
c 5.5
2 a 6.3
b 6.6
c 6.2
3 a 5.3
b 6.2
c 6.1
4 a 5.6
b 6.2
c 6
Salts
Quadrat Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 150 0 25 0
b 350 60 150 1.5
c 150 0 25 0
2 a 75 0 50 1.25
b 150 75 80 1.25
c 150 0 0 1.25
3 a 75 0 25 7.5
b 150 0 50 5
c 75 0 50 7.5
4 a 150 0 80 1.25
b 150 0 25 5
c 150 0 0 5
Quadrat Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 0 7.5 7
b 0 5 15
c 0 7.5 10
2 a 0 7.5 5
b 0 5 10
c 0 5 10
3 a 2.5 100 7
b 1.5 7.5 15
c 2.5 55 7
4 a 1.5 55 10
b 0 20 10
c 4 7.5 10
Inorganic Nutrients
Quadrat Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur (ppm)
1 a 5 2.5 1 100 25
b 5 2.5 1 80 25
c 10 2.5 3 80 25
2 a 5 0 1 87.5 50
b 10 2.5 1 100 25
c 5 0 0 75 50
3 a 5 5 3 100 25
b 15 2.5 0.5 100 50
c 10 5 1 100 25
4 a 5 0 1 100 40
b 5 2.5 1 90 40
c 10 0 0 90 25
Soil Texture
Quadrat Sample % clay % sand % silt
1 a 3.5 22.93 74.56
b 10 50 40
c 1.64 32.79 65.57
2 a 2.56 51.28 46.15
b 4 48 48
c 4.35 43.48 32.17
3 a 6.25 46.88 46.88
b 2.13 55.32 42.55
c 1.89 60.38 37.74
4 a 3.23 48.39 54.84
b 3.85 57.69 38.46
c 1.03 41.24 57.73
Terrestrial Arthropods (#/m²)
Quadrat Arthropods
1 N/A                    
2 N/A                    
3 N/A                    
4 N/A                    
   
Other Terrestrial Invertebrates          (#/m²)
Quadrat Earthworms
1 N/A
2 N/A
3 N/A
4 N/A
2016 Site 3 Individual Sample Quadrant Data