2016 Site 4 Individual Sample Quadrant Data
MICROBES
Fungi (Yeasts)(# / cc) Fungi (Molds) (# / cc) Fungi (Total)(# / cc)
Quadrant Sample
1 a 2000 10000 12000
b 10000 10000 20000
c 10000 2000 12000
2 a 3000 2000 5000
b 30000 5000 35000
c 3000 2000 5000
3 a 2000 1000 3000
b 20000 1000 21000
c 10000 2000 12000
4 a 20000 10000 30000
b 4000 600 4600
c 10000 4000 14000
Algae(# / mm2) Protozoa(# / g) Heterotrophic Bacteria(# / cc)
Quadrant Sample
1 a 1.12 27918.182 10000000
b 1.33 184863.636 7000000
c 0.26 189445.361 18000000
2 a 0.29 110460.638 11000000
b 2.25 203307.217 2100000
c 0.32 215715.306 1900000
3 a 0.51 198396.774 3300000
b 0.75 134624.176 600000
c 0.97 257032.258 1220000
4 a 1.87 537236.364 6000000
b 1.02 811169.604 8000000
c 0.64 211539.823 1400000
CHEMICAL TESTS
pH
Quadrant Sample Soil pH
1 a 6.3
b 6.8
c 6.5
2 a 6.4
b 6.3
c 6.5
3 a 6.9
b 6.7
c 6.8
4 a 7.1
b 6.5
c 6.5
Salts
Quadrant Sample Ca (ppm) K (ppm) Cl (ppm) Fe (ppm)
1 a 150 75 400 62.5
b 150 0 400 7.5
c 2800 80 100 62.5
2 a 150 50 50 7.5
b 150 0 100 17.5
c 150 0 100 5
3 a 7000 65 50 5
b 150 0 100 25
c 150 0 50 5
4 a 150 62.5 100 25
b 150 0 200 5
c 150 0 200 62.5
Quadrant Sample Mn (ppm) Al (ppm) Mg (ppm)
1 a 2.5 125 5
b 5 7.5 25
c 0 125 10
2 a 25 80 10
b 0 80 10
c 18.5 5 25
3 a 12 5 10
b 18.5 125 5
c 0 5 25
4 a 25 125 10
b 18.5 5 10
c 5 125 5
Inorganic Nutrients
Quadrant Sample Nitrate Nitrogen (ppm) Ammonia (ppm) Nitrite (ppm) Phosphorous (ppm) Sulfur (ppm)
1 a 10 10 1 12.5 50
b 5 100 0 75 50
c 10 10 25 50 50
2 a 5 5 1 50 50
b 20 7.5 1 37.5 50
c 10 40 0 50 50
3 a 20 5 0 100 100
b 7.5 10 1 50 50
c 30 5 0 37.5 50
4 a 10 10 1 100 50
b 10 5 1 62.5 100
c 5 10 1 100 100
Soil Texture
Quadrant  Sample % clay % sand % silt
1 a 1.67 33.3 65
b 1.79 80.4 17.9
c 1.52 98.5 0
2 a 3.33 50 46.7
b 3.23 22.6 74.2
c 1.52 66.7 31.8
3 a 2.08 10.4 87.5
b 0 80.8 19.2
c 4.55 27.3 68.2
4 a 85.7 0 14.3
b 0 100 0
c 1.47 92.6 6.67
Terrestrial Arthropods (#/m²)
Quadrant Arthropods
1 N/A                    
2 N/A                    
3 N/A                    
4 N/A                    
Other Terrestrial Invertebrates   (#/m²)
Quadrant Earthworms
1 N/A
2 N/A
3 N/A
4 N/A